Industry Breakdown of Companies
in Portugal
Explore more than 623,636 Portugal-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 623,636 businesses are registered in Portugal . That represents 1.37% of all companies available in the HitHorizons database. These Portugal-based companies have a share of 0.64% of all sales generated by EU-based businesses and employ 1.35% of all EU employees.
Portugal: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (237,044 companies in total), followed by Retail Trade (103,292) and Finance, Insurance, and Real Estate (69,758).
Portugal: TOP Industries 623,636 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 237,044 38.0% | 237,044 | 38.0% | ||
Retail Trade 103,292 16.6% | 103,292 | 16.6% | ||
Finance, Insurance, and Real Estate 69,758 11.2% | 69,758 | 11.2% | ||
Construction 58,438 9.4% | 58,438 | 9.4% | ||
Manufacturing 44,460 7.1% | 44,460 | 7.1% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 41,512 6.7% | 41,512 | 6.7% | ||
Wholesale Trade 40,419 6.5% | 40,419 | 6.5% | ||
Agriculture, Forestry, and Fishing 22,818 3.7% | 22,818 | 3.7% | ||
Public Sector 5,092 0.8% | 5,092 | 0.8% | ||
Mining 748 0.1% | 748 | 0.1% | ||
Unknown industry 55 0.0% | 55 | 0.0% |
Portugal: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Portugal are Eating place (5.72%), Subdivider/developer (5.65%) and Operative builders (5.35%).
Portugal: Breakdown of Companies by SIC Code 623,636 registered companies
Portugal: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Portugal generated € 558,890,664,108 in sales, which represents 0.64% of all sales generated by companies available in the HitHorizons database.
Portugal: TOP 10 Companies with Highest Sales 623,636 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | PETROGAL, S.A. € 11.97B 2.14% | € 11.97B | 2.14% | |
2. | MODELO CONTINENTE - HIPERMERCADOS, S.A. € 5.506B 0.99% | € 5.506B | 0.99% | |
3. | PINGO DOCE - DISTRIBUIÇÃO ALIMENTAR, S.A. € 5.347B 0.96% | € 5.347B | 0.96% | |
4. | EDP GEM PORTUGAL, S.A. € 5.022B 0.9% | € 5.022B | 0.9% | |
5. | SU ELETRICIDADE, S.A. € 4.34B 0.78% | € 4.34B | 0.78% | |
6. | TRANSPORTES AÉREOS PORTUGUESES, S.A. € 4.21B 0.75% | € 4.21B | 0.75% | |
7. | VOLKSWAGEN AUTOEUROPA, LDA € 3.511B 0.63% | € 3.511B | 0.63% | |
8. | EDP COMERCIAL - COMERCIALIZAÇÃO DE ENERGIA, S.A. € 3.19B 0.57% | € 3.19B | 0.57% | |
9. | EDP, S.A. € 2.9B 0.52% | € 2.9B | 0.52% | |
10. | THE NAVIGATOR COMPANY, S.A. € 2.66B 0.48% | € 2.66B | 0.48% | |
Total Sales of the TOP 10 Companies | € 48.65B | 8.71% |
Portugal: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 5,220,011 people, which represents 1.35% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is PINGO DOCE - DISTRIBUIÇÃO ALIMENTAR, S.A. (27,151), followed by MODELO CONTINENTE - HIPERMERCADOS, S.A. (26,036) and GUARDA NACIONAL REPUBLICANA (24,626).
Portugal: Top 10 Companies with Highest Number of Employees 623,636 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | PINGO DOCE - DISTRIBUIÇÃO ALIMENTAR, S.A. 27,151 0.52% | 27,151 | 0.52% | |
2. | MODELO CONTINENTE - HIPERMERCADOS, S.A. 26,036 0.5% | 26,036 | 0.5% | |
3. | GUARDA NACIONAL REPUBLICANA 24,626 0.47% | 24,626 | 0.47% | |
4. | POLÍCIA DE SEGURANÇA PÚBLICA 20,894 0.4% | 20,894 | 0.4% | |
5. | TELEPERFORMANCE PORTUGAL, S.A. 12,301 0.24% | 12,301 | 0.24% | |
6. | ESTADO MAIOR DO EXÉRCITO 10,944 0.21% | 10,944 | 0.21% | |
7. | RANDSTAD RECURSOS HUMANOS - EMPRESA DE TRABALHO TEMPORÁRIO, S.A. 10,532 0.2% | 10,532 | 0.2% | |
8. | AUTORIDADE TRIBUTÁRIA E ADUANEIRA 10,205 0.2% | 10,205 | 0.2% | |
9. | CTT - CORREIOS DE PORTUGAL, S.A. 10,037 0.19% | 10,037 | 0.19% | |
10. | CENTRO HOSPITALAR UNIVERSITÁRIO LISBOA CENTRAL, E.P.E. 9,076 0.17% | 9,076 | 0.17% | |
Total Number of Employees of the TOP 10 Companies | 161,802 | 3.1% |
Share this article
Access detailed data on Portugal and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Portugal and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.