Industry Breakdown of Companies
in Portugal
Explore more than 637,481 Portugal-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 637,481 businesses are registered in Portugal . That represents 1.34% of all companies available in the HitHorizons database. These Portugal-based companies have a share of 0.67% of all sales generated by EU-based businesses and employ 1.4% of all EU employees.
Portugal: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (247,994 companies in total), followed by Retail Trade (98,861) and Finance, Insurance, and Real Estate (73,713).
Portugal: TOP Industries 637,481 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 247,994 38.9% | 247,994 | 38.9% | ||
| Retail Trade 98,861 15.5% | 98,861 | 15.5% | ||
| Finance, Insurance, and Real Estate 73,713 11.6% | 73,713 | 11.6% | ||
| Construction 62,235 9.8% | 62,235 | 9.8% | ||
| Manufacturing 43,975 6.9% | 43,975 | 6.9% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 41,530 6.5% | 41,530 | 6.5% | ||
| Wholesale Trade 39,202 6.1% | 39,202 | 6.1% | ||
| Agriculture, Forestry, and Fishing 23,450 3.7% | 23,450 | 3.7% | ||
| Public Sector 5,702 0.9% | 5,702 | 0.9% | ||
| Mining 719 0.1% | 719 | 0.1% | ||
| Unknown industry 100 0.0% | 100 | 0.0% |
Portugal: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Portugal are Subdivider/developer (5.77%), Operative builders (5.62%) and Eating place (5.44%).
Portugal: Breakdown of Companies by SIC Code 637,481 registered companies
Portugal: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Portugal generated € 588,836,284,604 in sales, which represents 0.67% of all sales generated by companies available in the HitHorizons database.
Portugal: TOP 10 Companies with Highest Sales 637,481 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | PETROGAL, S.A. € 12.48B 2.12% | € 12.48B | 2.12% | |
| 2. | MODELO CONTINENTE - HIPERMERCADOS, S.A. € 5.989B 1.02% | € 5.989B | 1.02% | |
| 3. | PINGO DOCE - DISTRIBUICÃO ALIMENTAR, S.A. € 5.579B 0.95% | € 5.579B | 0.95% | |
| 4. | TRANSPORTES AÉREOS PORTUGUESES, S.A. € 4.241B 0.72% | € 4.241B | 0.72% | |
| 5. | EDP GEM PORTUGAL, S.A. € 4.077B 0.69% | € 4.077B | 0.69% | |
| 6. | VOLKSWAGEN AUTOEUROPA, LDA € 3.752B 0.64% | € 3.752B | 0.64% | |
| 7. | EDP COMERCIAL - COMERCIALIZACÃO DE ENERGIA, S.A. € 3.58B 0.61% | € 3.58B | 0.61% | |
| 8. | THE NAVIGATOR COMPANY, S.A. € 2.835B 0.48% | € 2.835B | 0.48% | |
| 9. | REPSOL PORTUGUESA, LDA € 2.547B 0.43% | € 2.547B | 0.43% | |
| 10. | MEO - SERVICOS DE COMUNICACÕES E MULTIMÉDIA, S.A. € 2.308B 0.39% | € 2.308B | 0.39% | |
| Total Sales of the TOP 10 Companies | € 47.39B | 8.05% |
Portugal: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 5,328,227 people, which represents 1.4% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is PINGO DOCE - DISTRIBUICÃO ALIMENTAR, S.A. (27,088), followed by MODELO CONTINENTE - HIPERMERCADOS, S.A. (26,061) and GUARDA NACIONAL REPUBLICANA (23,580).
Portugal: Top 10 Companies with Highest Number of Employees 637,481 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | PINGO DOCE - DISTRIBUICÃO ALIMENTAR, S.A. 27,088 0.51% | 27,088 | 0.51% | |
| 2. | MODELO CONTINENTE - HIPERMERCADOS, S.A. 26,061 0.49% | 26,061 | 0.49% | |
| 3. | GUARDA NACIONAL REPUBLICANA 23,580 0.44% | 23,580 | 0.44% | |
| 4. | POLÍCIA DE SEGURANCA PÚBLICA 21,247 0.4% | 21,247 | 0.4% | |
| 5. | TELEPERFORMANCE PORTUGAL, S.A. 12,545 0.24% | 12,545 | 0.24% | |
| 6. | AUCHAN RETAIL PORTUGAL, S.A. 11,415 0.21% | 11,415 | 0.21% | |
| 7. | UNIDADE LOCAL DE SAÚDE DE COIMBRA, E.P.E. 10,213 0.19% | 10,213 | 0.19% | |
| 8. | AUTORIDADE TRIBUTÁRIA E ADUANEIRA 10,163 0.19% | 10,163 | 0.19% | |
| 9. | CTT - CORREIOS DE PORTUGAL, S.A. 9,848 0.18% | 9,848 | 0.18% | |
| 10. | ESTADO MAIOR DO EXÉRCITO 9,520 0.18% | 9,520 | 0.18% | |
| Total Number of Employees of the TOP 10 Companies | 161,680 | 3.03% |
Share this article
Access detailed data on Portugal and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Portugal and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.