Industry Breakdown of Companies
in Portugal
Explore more than 621,311 Portugal-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 621,311 businesses are registered in Portugal . That represents 1.38% of all companies available in the HitHorizons database. These Portugal-based companies have a share of 0.67% of all sales generated by EU-based businesses and employ 1.38% of all EU employees.
Portugal: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (236,135 companies in total), followed by Retail Trade (102,937) and Finance, Insurance, and Real Estate (69,494).
Portugal: TOP Industries 621,311 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 236,135 38.0% | 236,135 | 38.0% | ||
Retail Trade 102,937 16.6% | 102,937 | 16.6% | ||
Finance, Insurance, and Real Estate 69,494 11.2% | 69,494 | 11.2% | ||
Construction 58,138 9.4% | 58,138 | 9.4% | ||
Manufacturing 44,354 7.1% | 44,354 | 7.1% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 41,273 6.6% | 41,273 | 6.6% | ||
Wholesale Trade 40,348 6.5% | 40,348 | 6.5% | ||
Agriculture, Forestry, and Fishing 22,735 3.7% | 22,735 | 3.7% | ||
Public Sector 5,093 0.8% | 5,093 | 0.8% | ||
Mining 750 0.1% | 750 | 0.1% | ||
Unknown industry 54 0.0% | 54 | 0.0% |
Portugal: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Portugal are Eating place (5.71%), Subdivider/developer (5.65%) and Operative builders (5.34%).
Portugal: Breakdown of Companies by SIC Code 621,311 registered companies
Portugal: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Portugal generated € 549,038,594,246 in sales, which represents 0.67% of all sales generated by companies available in the HitHorizons database.
Portugal: TOP 10 Companies with Highest Sales 621,311 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | PETROGAL, S.A. € 14.86B 2.71% | € 14.86B | 2.71% | |
2. | EDP - ENERGIAS DE PORTUGAL, S.A. € 9.084B 1.65% | € 9.084B | 1.65% | |
3. | MODELO CONTINENTE - HIPERMERCADOS, S.A. € 5.045B 0.92% | € 5.045B | 0.92% | |
4. | PINGO DOCE - DISTRIBUIÇÃO ALIMENTAR, S.A. € 4.93B 0.9% | € 4.93B | 0.9% | |
5. | GALP - GÁS NATURAL, S.A. € 4.509B 0.82% | € 4.509B | 0.82% | |
6. | SU ELETRICIDADE, S.A. € 3.721B 0.68% | € 3.721B | 0.68% | |
7. | VOLKSWAGEN AUTOEUROPA, LDA € 3.674B 0.67% | € 3.674B | 0.67% | |
8. | EDP COMERCIAL - COMERCIALIZAÇÃO DE ENERGIA, S.A. € 3.559B 0.65% | € 3.559B | 0.65% | |
9. | THE NAVIGATOR COMPANY, S.A. € 3.531B 0.64% | € 3.531B | 0.64% | |
10. | TRANSPORTES AÉREOS PORTUGUESES, S.A. € 3.487B 0.64% | € 3.487B | 0.64% | |
Total Sales of the TOP 10 Companies | € 56.41B | 10.27% |
Portugal: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 5,350,532 people, which represents 1.38% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is PINGO DOCE - DISTRIBUIÇÃO ALIMENTAR, S.A. (26,859), followed by MODELO CONTINENTE - HIPERMERCADOS, S.A. (26,170) and GUARDA NACIONAL REPUBLICANA (23,684).
Portugal: Top 10 Companies with Highest Number of Employees 621,311 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | PINGO DOCE - DISTRIBUIÇÃO ALIMENTAR, S.A. 26,859 0.5% | 26,859 | 0.5% | |
2. | MODELO CONTINENTE - HIPERMERCADOS, S.A. 26,170 0.49% | 26,170 | 0.49% | |
3. | GUARDA NACIONAL REPUBLICANA 23,684 0.44% | 23,684 | 0.44% | |
4. | POLÍCIA DE SEGURANÇA PÚBLICA 20,952 0.39% | 20,952 | 0.39% | |
5. | TELEPERFORMANCE PORTUGAL, S.A. 12,954 0.24% | 12,954 | 0.24% | |
6. | ESTADO MAIOR DO EXÉRCITO 10,944 0.2% | 10,944 | 0.2% | |
7. | RANDSTAD RECURSOS HUMANOS - EMPRESA DE TRABALHO TEMPORÁRIO, S.A. 10,544 0.2% | 10,544 | 0.2% | |
8. | AUTORIDADE TRIBUTÁRIA E ADUANEIRA 10,193 0.19% | 10,193 | 0.19% | |
9. | CTT - CORREIOS DE PORTUGAL, S.A. 10,069 0.19% | 10,069 | 0.19% | |
10. | KELLY SERVICES - EMPRESA DE TRABALHO TEMPORÁRIO, UNIPESSOAL, LDA 8,698 0.16% | 8,698 | 0.16% | |
Total Number of Employees of the TOP 10 Companies | 161,067 | 3.01% |
Share this article
Access detailed data on Portugal and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Portugal and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.