Industry Breakdown of Companies
in Finland
Explore more than 710,023 Finland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 710,023 businesses are registered in Finland . That represents 1.58% of all companies available in the HitHorizons database. These Finland-based companies have a share of 1.06% of all sales generated by EU-based businesses and employ 0.47% of all EU employees.
Finland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (198,027 companies in total), followed by Finance, Insurance, and Real Estate (160,942) and Agriculture, Forestry, and Fishing (105,631).
Finland: TOP Industries 710,023 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 198,027 27.9% | 198,027 | 27.9% | ||
Finance, Insurance, and Real Estate 160,942 22.7% | 160,942 | 22.7% | ||
Agriculture, Forestry, and Fishing 105,631 14.9% | 105,631 | 14.9% | ||
Unknown industry 78,459 11.1% | 78,459 | 11.1% | ||
Construction 45,019 6.3% | 45,019 | 6.3% | ||
Manufacturing 38,226 5.4% | 38,226 | 5.4% | ||
Retail Trade 37,687 5.3% | 37,687 | 5.3% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 23,617 3.3% | 23,617 | 3.3% | ||
Wholesale Trade 19,937 2.8% | 19,937 | 2.8% | ||
Public Sector 1,356 0.2% | 1,356 | 0.2% | ||
Mining 1,122 0.2% | 1,122 | 0.2% |
Finland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Finland are Real property lessor (19.13%), Forestry services (11.12%) and Non classified establishment (11.05%).
Finland: Breakdown of Companies by SIC Code 710,023 registered companies
Finland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Finland generated € 872,021,810,228 in sales, which represents 1.06% of all sales generated by companies available in the HitHorizons database.
Finland: TOP 10 Companies with Highest Sales 710,023 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Neste Oyj € 25.71B 2.95% | € 25.71B | 2.95% | |
2. | Nokia Oyj € 22.24B 2.55% | € 22.24B | 2.55% | |
3. | Nokia Solutions and Networks Oy € 14.37B 1.65% | € 14.37B | 1.65% | |
4. | Kesko Oyj € 11.81B 1.35% | € 11.81B | 1.35% | |
5. | UPM-Kymmene Oyj € 11.39B 1.31% | € 11.39B | 1.31% | |
6. | Stora Enso Oyj € 11.35B 1.3% | € 11.35B | 1.3% | |
7. | KONE Oyj € 10.91B 1.25% | € 10.91B | 1.25% | |
8. | St1 Nordic Oy € 10.47B 1.2% | € 10.47B | 1.2% | |
9. | Outokumpu Oyj € 9.494B 1.09% | € 9.494B | 1.09% | |
10. | Fortum Oyj € 8.804B 1.01% | € 8.804B | 1.01% | |
Total Sales of the TOP 10 Companies | € 136.5B | 15.66% |
Finland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 1,818,259 people, which represents 0.47% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Seure Henkilöstöpalvelut Oy (7,606), followed by Tampereen korkeakoulusäätiö sr (3,669) and Posti Palvelut Oy (3,327).
Finland: Top 10 Companies with Highest Number of Employees 710,023 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Seure Henkilöstöpalvelut Oy 7,606 0.42% | 7,606 | 0.42% | |
2. | Tampereen korkeakoulusäätiö sr 3,669 0.2% | 3,669 | 0.2% | |
3. | Posti Palvelut Oy 3,327 0.18% | 3,327 | 0.18% | |
4. | L&T Siivous Oy 2,855 0.16% | 2,855 | 0.16% | |
5. | RTK-Palvelu Oy 2,553 0.14% | 2,553 | 0.14% | |
6. | Palmia Oy 2,336 0.13% | 2,336 | 0.13% | |
7. | Teknologian tutkimuskeskus VTT Oy 2,155 0.12% | 2,155 | 0.12% | |
8. | Bolt.Works Oy 2,061 0.11% | 2,061 | 0.11% | |
9. | Onvire oy 2,051 0.11% | 2,051 | 0.11% | |
10. | Kontio Invest Oy 2,022 0.11% | 2,022 | 0.11% | |
Total Number of Employees of the TOP 10 Companies | 30,635 | 1.68% |
Share this article
Access detailed data on Finland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Finland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.