Industry Breakdown of Companies
in Estonia
Explore more than 345,110 Estonia-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 345,110 businesses are registered in Estonia . That represents 0.77% of all companies available in the HitHorizons database. These Estonia-based companies have a share of 0.16% of all sales generated by EU-based businesses and employ 0.3% of all EU employees.
Estonia: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (158,832 companies in total), followed by Finance, Insurance, and Real Estate (63,683) and Retail Trade (28,709).
Estonia: TOP Industries 345,110 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 158,832 46.0% | 158,832 | 46.0% | ||
Finance, Insurance, and Real Estate 63,683 18.5% | 63,683 | 18.5% | ||
Retail Trade 28,709 8.3% | 28,709 | 8.3% | ||
Construction 28,265 8.2% | 28,265 | 8.2% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 18,294 5.3% | 18,294 | 5.3% | ||
Wholesale Trade 18,041 5.2% | 18,041 | 5.2% | ||
Manufacturing 16,217 4.7% | 16,217 | 4.7% | ||
Agriculture, Forestry, and Fishing 12,382 3.6% | 12,382 | 3.6% | ||
Public Sector 381 0.1% | 381 | 0.1% | ||
Mining 267 0.1% | 267 | 0.1% | ||
Unknown industry 39 0.0% | 39 | 0.0% |
Estonia: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Estonia are Real estate agent/manager (5.3%), Business services (5.27%) and Management consulting services (4.28%).
Estonia: Breakdown of Companies by SIC Code 345,110 registered companies
Estonia: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Estonia generated € 133,426,963,085 in sales, which represents 0.16% of all sales generated by companies available in the HitHorizons database.
Estonia: TOP 10 Companies with Highest Sales 345,110 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Eesti Energia AS € 1.642B 1.23% | € 1.642B | 1.23% | |
2. | Enefit Power AS € 997.6M 0.75% | € 997.6M | 0.75% | |
3. | BOLT OPERATIONS OU € 649.8M 0.49% | € 649.8M | 0.49% | |
4. | aktsiaselts Olerex € 639.2M 0.48% | € 639.2M | 0.48% | |
5. | AS Alexela € 614.4M 0.46% | € 614.4M | 0.46% | |
6. | Manoir Energy OU € 603.6M 0.45% | € 603.6M | 0.45% | |
7. | Selver AS € 602.9M 0.45% | € 602.9M | 0.45% | |
8. | MULTIMODALHD EESTI OU € 559M 0.42% | € 559M | 0.42% | |
9. | Ericsson Eesti Aktsiaselts € 520.4M 0.39% | € 520.4M | 0.39% | |
10. | MAXIMA Eesti OU € 502.9M 0.38% | € 502.9M | 0.38% | |
Total Sales of the TOP 10 Companies | € 7.331B | 5.49% |
Estonia: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 1,145,590 people, which represents 0.3% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is sihtasutus Tartu Ulikooli Kliinikum (4,775), followed by sihtasutus Pohja-Eesti Regionaalhaigla (4,340) and MAXIMA Eesti OU (3,827).
Estonia: Top 10 Companies with Highest Number of Employees 345,110 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | sihtasutus Tartu Ulikooli Kliinikum 4,775 0.42% | 4,775 | 0.42% | |
2. | sihtasutus Pohja-Eesti Regionaalhaigla 4,340 0.38% | 4,340 | 0.38% | |
3. | MAXIMA Eesti OU 3,827 0.33% | 3,827 | 0.33% | |
4. | Selver AS 3,010 0.26% | 3,010 | 0.26% | |
5. | Rimi Eesti Food AS 2,300 0.2% | 2,300 | 0.2% | |
6. | AS G4S Eesti 2,100 0.18% | 2,100 | 0.18% | |
7. | Enefit Power AS 1,835 0.16% | 1,835 | 0.16% | |
8. | Ericsson Eesti Aktsiaselts 1,815 0.16% | 1,815 | 0.16% | |
9. | Aktsiaselts Eesti Post 1,726 0.15% | 1,726 | 0.15% | |
10. | Telia Eesti AS 1,541 0.13% | 1,541 | 0.13% | |
Total Number of Employees of the TOP 10 Companies | 27,269 | 2.38% |
Share this article
Access detailed data on Estonia and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Estonia and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.