Industry Breakdown of Companies
in Latvia
Explore more than 139,747 Latvia-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 139,747 businesses are registered in Latvia . That represents 0.31% of all companies available in the HitHorizons database. These Latvia-based companies have a share of 0.12% of all sales generated by EU-based businesses and employ 0.23% of all EU employees.
Latvia: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (73,293 companies in total), followed by Retail Trade (15,451) and Finance, Insurance, and Real Estate (10,340).
Latvia: TOP Industries 139,747 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 73,293 52.4% | 73,293 | 52.4% | ||
Retail Trade 15,451 11.1% | 15,451 | 11.1% | ||
Finance, Insurance, and Real Estate 10,340 7.4% | 10,340 | 7.4% | ||
Construction 9,305 6.7% | 9,305 | 6.7% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 8,666 6.2% | 8,666 | 6.2% | ||
Wholesale Trade 8,620 6.2% | 8,620 | 6.2% | ||
Manufacturing 8,167 5.8% | 8,167 | 5.8% | ||
Agriculture, Forestry, and Fishing 5,052 3.6% | 5,052 | 3.6% | ||
Public Sector 307 0.2% | 307 | 0.2% | ||
Mining 285 0.2% | 285 | 0.2% | ||
Unknown industry 261 0.2% | 261 | 0.2% |
Latvia: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Latvia are Business services (15.53%), Civic/social association (10.18%) and Real estate agent/manager (6.53%).
Latvia: Breakdown of Companies by SIC Code 139,747 registered companies
Latvia: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Latvia generated € 101,946,709,256 in sales, which represents 0.12% of all sales generated by companies available in the HitHorizons database.
Latvia: TOP 10 Companies with Highest Sales 139,747 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Latvenergo AS € 1.397B 1.37% | € 1.397B | 1.37% | |
2. | RIMI LATVIA SIA € 1.076B 1.06% | € 1.076B | 1.06% | |
3. | MAXIMA Latvija SIA € 1.073B 1.05% | € 1.073B | 1.05% | |
4. | ORLEN Latvija SIA € 827.9M 0.81% | € 827.9M | 0.81% | |
5. | Air Baltic Corporation AS € 660.5M 0.65% | € 660.5M | 0.65% | |
6. | Latvijas valsts mezi AS € 626M 0.61% | € 626M | 0.61% | |
7. | Circle K Latvia SIA € 576M 0.56% | € 576M | 0.56% | |
8. | ELKO GRUPA AS € 541.4M 0.53% | € 541.4M | 0.53% | |
9. | Swedbank AS € 520.5M 0.51% | € 520.5M | 0.51% | |
10. | Sanitex SIA € 493.1M 0.48% | € 493.1M | 0.48% | |
Total Sales of the TOP 10 Companies | € 7.792B | 7.64% |
Latvia: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 874,800 people, which represents 0.23% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Rigas valstspilsetas pasvaldiba (22,937), followed by MAXIMA Latvija SIA (6,177) and Rigas Austrumu kliniska universitates slimnica SIA (4,346).
Latvia: Top 10 Companies with Highest Number of Employees 139,747 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Rigas valstspilsetas pasvaldiba 22,937 2.62% | 22,937 | 2.62% | |
2. | MAXIMA Latvija SIA 6,177 0.71% | 6,177 | 0.71% | |
3. | Rigas Austrumu kliniska universitates slimnica SIA 4,346 0.5% | 4,346 | 0.5% | |
4. | Latvijas dzelzcels AS 3,808 0.44% | 3,808 | 0.44% | |
5. | Evolution Latvia SIA 3,545 0.41% | 3,545 | 0.41% | |
6. | Neatliekamas mediciniskas palidzibas dienests 3,333 0.38% | 3,333 | 0.38% | |
7. | Rigas satiksme SIA 3,323 0.38% | 3,323 | 0.38% | |
8. | LR TIESLIETU MINISTRIJAS IESLODZIJUMA VIETU PARVALDE 3,155 0.36% | 3,155 | 0.36% | |
9. | Kreiss SIA 2,874 0.33% | 2,874 | 0.33% | |
10. | LEX U P U 2,600 0.3% | 2,600 | 0.3% | |
Total Number of Employees of the TOP 10 Companies | 56,098 | 6.41% |
Share this article
Access detailed data on Latvia and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Latvia and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.