Industry Breakdown of Companies
in Ukraine
Explore more than 1,393,003 Ukraine-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,393,003 businesses are registered in Ukraine . That represents 3.1% of all companies available in the HitHorizons database. These Ukraine-based companies have a share of 0.8% of all sales generated by EU-based businesses and employ 3.06% of all EU employees.
Ukraine: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (551,290 companies in total), followed by Wholesale Trade (304,948) and Manufacturing (99,148).
Ukraine: TOP Industries 1,393,003 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 551,290 39.6% | 551,290 | 39.6% | ||
Wholesale Trade 304,948 21.9% | 304,948 | 21.9% | ||
Manufacturing 99,148 7.1% | 99,148 | 7.1% | ||
Finance, Insurance, and Real Estate 96,161 6.9% | 96,161 | 6.9% | ||
Construction 94,436 6.8% | 94,436 | 6.8% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 88,983 6.4% | 88,983 | 6.4% | ||
Retail Trade 66,061 4.7% | 66,061 | 4.7% | ||
Agriculture, Forestry, and Fishing 49,297 3.5% | 49,297 | 3.5% | ||
Public Sector 37,077 2.7% | 37,077 | 2.7% | ||
Mining 4,949 0.4% | 4,949 | 0.4% | ||
Unknown industry 653 0.0% | 653 | 0.0% |
Ukraine: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Ukraine are Whol non durable goods (9.28%), Membership organization (7.52%) and Building maintenance services (4.9%).
Ukraine: Breakdown of Companies by SIC Code 1,393,003 registered companies
Ukraine: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Ukraine generated € 655,278,969,937 in sales, which represents 0.8% of all sales generated by companies available in the HitHorizons database.
Ukraine: TOP 10 Companies with Highest Sales 1,393,003 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | NATSIONALNA AKTSIONERNA KOMPANIYA NAFTOGAZ UKRAINY, AT € 4.317B 0.66% | € 4.317B | 0.66% | |
2. | ATB-MARKET, TOV € 3.757B 0.57% | € 3.757B | 0.57% | |
3. | ZAPORIZKY METALURGIINY KOMBINAT ZAPORIZHSTAL, PAT € 2.203B 0.34% | € 2.203B | 0.34% | |
4. | UKRAINSKA ZALIZNYTSYA, AT € 2.145B 0.33% | € 2.145B | 0.33% | |
5. | NATSIONALNA ATOMNA ENERGOGENERUYUCHA KOMPANIYA ENERGOATOM, DP € 2.105B 0.32% | € 2.105B | 0.32% | |
6. | NATSIONALNA ENERGETYCHNA KOMPANIYA UKRENERGO, PRAT € 2.084B 0.32% | € 2.084B | 0.32% | |
7. | MARIUPOLSKYI METALURGIINYI KOMBINAT IMENI ILLICHA, PrAT € 1.954B 0.3% | € 1.954B | 0.3% | |
8. | SILPO-FOOD, LLC € 1.773B 0.27% | € 1.773B | 0.27% | |
9. | KERNEL-TREID, TOV € 1.72B 0.26% | € 1.72B | 0.26% | |
10. | GARANTOVANY POKUPETS, DP € 1.696B 0.26% | € 1.696B | 0.26% | |
Total Sales of the TOP 10 Companies | € 23.75B | 3.63% |
Ukraine: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 11,847,062 people, which represents 3.06% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is UKRAINSKA ZALIZNYTSYA, AT (234,000), followed by UKRPOSHTA, AT (61,779) and DERZHAVNE PIDPRYEMSTVO DONETSKA ZALIZNYTSYA, DP (59,007).
Ukraine: Top 10 Companies with Highest Number of Employees 1,393,003 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | UKRAINSKA ZALIZNYTSYA, AT 234,000 1.98% | 234,000 | 1.98% | |
2. | UKRPOSHTA, AT 61,779 0.52% | 61,779 | 0.52% | |
3. | DERZHAVNE PIDPRYEMSTVO DONETSKA ZALIZNYTSYA, DP 59,007 0.5% | 59,007 | 0.5% | |
4. | ATB-MARKET, TOV 41,452 0.35% | 41,452 | 0.35% | |
5. | SILPO-FOOD, LLC 39,434 0.33% | 39,434 | 0.33% | |
6. | NATSIONALNA ATOMNA ENERGOGENERUYUCHA KOMPANIYA ENERGOATOM, DP 33,827 0.29% | 33,827 | 0.29% | |
7. | NOVA POSHTA, TOV 27,819 0.23% | 27,819 | 0.23% | |
8. | EPITSENTR K, TOV 27,237 0.23% | 27,237 | 0.23% | |
9. | DERZHAVNY OSHCHADNY BANK UKRAINY, AT 19,918 0.17% | 19,918 | 0.17% | |
10. | UKRNAFTA, Public Joint Stock Company 19,873 0.17% | 19,873 | 0.17% | |
Total Number of Employees of the TOP 10 Companies | 564,346 | 4.76% |
Share this article
Access detailed data on Ukraine and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Ukraine and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.