Industry Breakdown of Companies
in Ukraine
Explore more than 1,392,674 Ukraine-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,392,674 businesses are registered in Ukraine . That represents 3.07% of all companies available in the HitHorizons database. These Ukraine-based companies have a share of 0.75% of all sales generated by EU-based businesses and employ 2.76% of all EU employees.
Ukraine: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (551,232 companies in total), followed by Wholesale Trade (304,990) and Manufacturing (99,209).
Ukraine: TOP Industries 1,392,674 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 551,232 39.6% | 551,232 | 39.6% | ||
Wholesale Trade 304,990 21.9% | 304,990 | 21.9% | ||
Manufacturing 99,209 7.1% | 99,209 | 7.1% | ||
Finance, Insurance, and Real Estate 96,102 6.9% | 96,102 | 6.9% | ||
Construction 94,417 6.8% | 94,417 | 6.8% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 89,003 6.4% | 89,003 | 6.4% | ||
Retail Trade 66,039 4.7% | 66,039 | 4.7% | ||
Agriculture, Forestry, and Fishing 48,997 3.5% | 48,997 | 3.5% | ||
Public Sector 36,904 2.6% | 36,904 | 2.6% | ||
Mining 4,950 0.4% | 4,950 | 0.4% | ||
Unknown industry 831 0.1% | 831 | 0.1% |
Ukraine: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Ukraine are Whol non durable goods (9.28%), Membership organization (7.52%) and Building maintenance services (4.9%).
Ukraine: Breakdown of Companies by SIC Code 1,392,674 registered companies
Ukraine: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Ukraine generated € 647,673,417,657 in sales, which represents 0.75% of all sales generated by companies available in the HitHorizons database.
Ukraine: TOP 10 Companies with Highest Sales 1,392,674 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | ATB-MARKET TOV € 4.16B 0.64% | € 4.16B | 0.64% | |
2. | NNEGC ENERGOATOM JSCo € 3.534B 0.55% | € 3.534B | 0.55% | |
3. | NAFTOGAZ JSCo € 3.183B 0.49% | € 3.183B | 0.49% | |
4. | UKRNAFTA AT € 2.186B 0.34% | € 2.186B | 0.34% | |
5. | UKRGASVYDOBUVANNYA JSC € 2.156B 0.33% | € 2.156B | 0.33% | |
6. | UKRAINIAN RAILWAYS JSCo € 2.128B 0.33% | € 2.128B | 0.33% | |
7. | SILPO-FOOD LLC € 1.946B 0.3% | € 1.946B | 0.3% | |
8. | NATSIONALNA ENERHETYCHNA KOMPANIIA UKRENERHO PRAT € 1.905B 0.29% | € 1.905B | 0.29% | |
9. | GARANTOVANY POKUPETS, DP € 1.652B 0.26% | € 1.652B | 0.26% | |
10. | CB PRIVATBANK JSC € 1.522B 0.23% | € 1.522B | 0.23% | |
Total Sales of the TOP 10 Companies | € 24.37B | 3.76% |
Ukraine: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 10,666,281 people, which represents 2.76% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is UKRAINIAN RAILWAYS JSCo (187,620), followed by DERZHAVNE PIDPRYEMSTVO DONETSKA ZALIZNYTSYA, DP (59,007) and ATB-MARKET TOV (44,094).
Ukraine: Top 10 Companies with Highest Number of Employees 1,392,674 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | UKRAINIAN RAILWAYS JSCo 187,620 1.76% | 187,620 | 1.76% | |
2. | DERZHAVNE PIDPRYEMSTVO DONETSKA ZALIZNYTSYA, DP 59,007 0.55% | 59,007 | 0.55% | |
3. | ATB-MARKET TOV 44,094 0.41% | 44,094 | 0.41% | |
4. | UKRPOSHTA JSCo 34,751 0.33% | 34,751 | 0.33% | |
5. | SILPO-FOOD LLC 30,961 0.29% | 30,961 | 0.29% | |
6. | NNEGC ENERGOATOM JSCo 29,152 0.27% | 29,152 | 0.27% | |
7. | EPICENTR K, LLC 27,065 0.25% | 27,065 | 0.25% | |
8. | NOVA POSHTA TOV 26,327 0.25% | 26,327 | 0.25% | |
9. | DERZHAVNYI OSHCHADNYI BANK UKRAINY AT 19,918 0.19% | 19,918 | 0.19% | |
10. | UKRNAFTA AT 18,332 0.17% | 18,332 | 0.17% | |
Total Number of Employees of the TOP 10 Companies | 477,227 | 4.47% |
Share this article
Access detailed data on Ukraine and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Ukraine and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.