Industry Breakdown of Companies
in Italy
Explore more than 2,653,165 Italy-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 2,653,165 businesses are registered in Italy . That represents 5.92% of all companies available in the HitHorizons database. These Italy-based companies have a share of 7.24% of all sales generated by EU-based businesses and employ 5.6% of all EU employees.
Italy: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (665,813 companies in total), followed by Retail Trade (518,908) and Finance, Insurance, and Real Estate (352,929).
Italy: TOP Industries 2,653,165 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 665,813 25.1% | 665,813 | 25.1% | ||
Retail Trade 518,908 19.6% | 518,908 | 19.6% | ||
Finance, Insurance, and Real Estate 352,929 13.3% | 352,929 | 13.3% | ||
Construction 341,325 12.9% | 341,325 | 12.9% | ||
Manufacturing 275,648 10.4% | 275,648 | 10.4% | ||
Wholesale Trade 212,121 8.0% | 212,121 | 8.0% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 123,049 4.6% | 123,049 | 4.6% | ||
Agriculture, Forestry, and Fishing 121,777 4.6% | 121,777 | 4.6% | ||
Unknown industry 24,815 0.9% | 24,815 | 0.9% | ||
Public Sector 13,969 0.5% | 13,969 | 0.5% | ||
Mining 2,811 0.1% | 2,811 | 0.1% |
Italy: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Italy are Operative builders (6.34%), Eating place (5.57%) and Real property lessor (5.18%).
Italy: Breakdown of Companies by SIC Code 2,653,165 registered companies
Italy: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Italy generated € 5,933,575,052,283 in sales, which represents 7.24% of all sales generated by companies available in the HitHorizons database.
Italy: TOP 10 Companies with Highest Sales 2,653,165 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | ENI SPA € 132.5B 2.23% | € 132.5B | 2.23% | |
2. | GESTORE DEI MERCATI ENERGETICI SPA € 110.5B 1.86% | € 110.5B | 1.86% | |
3. | ENEL ITALIA SPA € 51.86B 0.87% | € 51.86B | 0.87% | |
4. | AMAZON EU S.A RL € 50.9B 0.86% | € 50.9B | 0.86% | |
5. | EDISON SPA € 29.58B 0.5% | € 29.58B | 0.5% | |
6. | ENEL ENERGIA SPA € 24.53B 0.41% | € 24.53B | 0.41% | |
7. | STELLANTIS EUROPE SPA € 24.03B 0.41% | € 24.03B | 0.41% | |
8. | A2A SPA € 22.95B 0.39% | € 22.95B | 0.39% | |
9. | HERA SPA € 20.08B 0.34% | € 20.08B | 0.34% | |
10. | POSTE VITA SPA € 17.18B 0.29% | € 17.18B | 0.29% | |
Total Sales of the TOP 10 Companies | € 484.1B | 8.16% |
Italy: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 21,680,746 people, which represents 5.6% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is SANTA SEDE (500,000), followed by MINISTERO DELL'INTERNO (151,098) and POSTE ITALIANE SPA (117,686).
Italy: Top 10 Companies with Highest Number of Employees 2,653,165 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | SANTA SEDE 500,000 2.31% | 500,000 | 2.31% | |
2. | MINISTERO DELL'INTERNO 151,098 0.7% | 151,098 | 0.7% | |
3. | POSTE ITALIANE SPA 117,686 0.54% | 117,686 | 0.54% | |
4. | ARMA DEI CARABINIERI 103,893 0.48% | 103,893 | 0.48% | |
5. | STATO MAGGIORE DELL'ESERCITO 102,995 0.48% | 102,995 | 0.48% | |
6. | MINISTERO DELLA DIFESA 100,000 0.46% | 100,000 | 0.46% | |
7. | INTESA SANPAOLO SPA 70,969 0.33% | 70,969 | 0.33% | |
8. | ADECCO ITALIA SPA 63,841 0.29% | 63,841 | 0.29% | |
9. | GUARDIA DI FINANZA 61,125 0.28% | 61,125 | 0.28% | |
10. | RANDSTAD ITALIA SPA 59,019 0.27% | 59,019 | 0.27% | |
Total Number of Employees of the TOP 10 Companies | 1,330,626 | 6.14% |
Share this article
Access detailed data on Italy and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Italy and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.