Industry Breakdown of Companies
in Luxembourg
Explore more than 142,824 Luxembourg-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 142,824 businesses are registered in Luxembourg . That represents 0.32% of all companies available in the HitHorizons database. These Luxembourg-based companies have a share of 0.29% of all sales generated by EU-based businesses and employ 0.21% of all EU employees.
Luxembourg: TOP Industries
According to our database, the industry with the highest number of companies registered is Finance, Insurance, and Real Estate (87,034 companies in total), followed by Services (31,163) and Retail Trade (6,417).
Luxembourg: TOP Industries 142,824 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Finance, Insurance, and Real Estate 87,034 60.9% | 87,034 | 60.9% | ||
Services 31,163 21.8% | 31,163 | 21.8% | ||
Retail Trade 6,417 4.5% | 6,417 | 4.5% | ||
Unknown industry 5,179 3.6% | 5,179 | 3.6% | ||
Wholesale Trade 4,471 3.1% | 4,471 | 3.1% | ||
Construction 3,492 2.4% | 3,492 | 2.4% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 2,008 1.4% | 2,008 | 1.4% | ||
Public Sector 1,263 0.9% | 1,263 | 0.9% | ||
Manufacturing 1,102 0.8% | 1,102 | 0.8% | ||
Agriculture, Forestry, and Fishing 620 0.4% | 620 | 0.4% | ||
Mining 75 0.1% | 75 | 0.1% |
Luxembourg: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Luxembourg are Holding company (42.51%), Real estate agent/manager (6.71%) and Security broker/dealer (4.48%).
Luxembourg: Breakdown of Companies by SIC Code 142,824 registered companies
Luxembourg: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Luxembourg generated € 235,491,961,842 in sales, which represents 0.29% of all sales generated by companies available in the HitHorizons database.
Luxembourg: TOP 10 Companies with Highest Sales 142,824 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | ArcelorMittal € 11.51B 4.89% | € 11.51B | 4.89% | |
2. | FERRERO TRADING LUX S.A. € 8.774B 3.73% | € 8.774B | 3.73% | |
3. | Amazon Web Services EMEA SARL € 8.27B 3.51% | € 8.27B | 3.51% | |
4. | Vodafone Procurement Company S. à r.l. € 7.868B 3.34% | € 7.868B | 3.34% | |
5. | Amazon Europe Core S.à r.l. € 7.695B 3.27% | € 7.695B | 3.27% | |
6. | Swiss Re Europe S.A. € 5.773B 2.45% | € 5.773B | 2.45% | |
7. | ArcelorMittal Energy S.C.A. € 4.68B 1.99% | € 4.68B | 1.99% | |
8. | GOODYEAR OPERATIONS S.A. € 4.222B 1.79% | € 4.222B | 1.79% | |
9. | Aptiv Manufacturing Management Services S.à r.l. € 4.081B 1.73% | € 4.081B | 1.73% | |
10. | SOCFINAF S.A. € 3.383B 1.44% | € 3.383B | 1.44% | |
Total Sales of the TOP 10 Companies | € 66.26B | 28.14% |
Luxembourg: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 800,231 people, which represents 0.21% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is ArcelorMittal (32,000), followed by SOCFINAF S.A. (20,105) and Aperam (9,815).
Luxembourg: Top 10 Companies with Highest Number of Employees 142,824 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | ArcelorMittal 32,000 4% | 32,000 | 4% | |
2. | SOCFINAF S.A. 20,105 2.51% | 20,105 | 2.51% | |
3. | Aperam 9,815 1.23% | 9,815 | 1.23% | |
4. | VWR International Europe S.àR.L. 7,000 0.87% | 7,000 | 0.87% | |
5. | Amazon EU S.à r.l. 5,262 0.66% | 5,262 | 0.66% | |
6. | Ministère de l'Education nationale, de l'Enfance et de la Jeunesse 5,000 0.62% | 5,000 | 0.62% | |
7. | POST Luxembourg 4,652 0.58% | 4,652 | 0.58% | |
8. | W.M.A., WORLD MANAGEMENT ASSISTANCE Sàrl 4,565 0.57% | 4,565 | 0.57% | |
9. | Amazon Web Services EMEA SARL 3,716 0.46% | 3,716 | 0.46% | |
10. | Ville de Luxembourg 3,590 0.45% | 3,590 | 0.45% | |
Total Number of Employees of the TOP 10 Companies | 95,705 | 11.96% |
Share this article
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.