Industry Breakdown of Companies
in Netherlands
Explore more than 1,975,392 Netherlands-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,975,392 businesses are registered in Netherlands . That represents 4.15% of all companies available in the HitHorizons database. These Netherlands-based companies have a share of 9.51% of all sales generated by EU-based businesses and employ 5.22% of all EU employees.
Netherlands: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (810,937 companies in total), followed by Finance, Insurance, and Real Estate (767,164) and Retail Trade (112,909).
Netherlands: TOP Industries 1,975,392 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 810,937 41.1% | 810,937 | 41.1% | ||
| Finance, Insurance, and Real Estate 767,164 38.8% | 767,164 | 38.8% | ||
| Retail Trade 112,909 5.7% | 112,909 | 5.7% | ||
| Wholesale Trade 78,718 4.0% | 78,718 | 4.0% | ||
| Construction 58,353 3.0% | 58,353 | 3.0% | ||
| Agriculture, Forestry, and Fishing 53,718 2.7% | 53,718 | 2.7% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 44,951 2.3% | 44,951 | 2.3% | ||
| Manufacturing 44,321 2.2% | 44,321 | 2.2% | ||
| Unknown industry 1,739 0.1% | 1,739 | 0.1% | ||
| Public Sector 1,712 0.1% | 1,712 | 0.1% | ||
| Mining 870 0.0% | 870 | 0.0% |
Netherlands: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Netherlands are Holding company (28.71%), Individual/family services (10.83%) and Management consulting services (2.64%).
Netherlands: Breakdown of Companies by SIC Code 1,975,392 registered companies
Netherlands: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Netherlands generated € 8,328,595,997,814 in sales, which represents 9.51% of all sales generated by companies available in the HitHorizons database.
Netherlands: TOP 10 Companies with Highest Sales 1,975,392 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | Koninklijke Ahold Delhaize N.V. € 86.98B 1.04% | € 86.98B | 1.04% | |
| 2. | Aramco Overseas Company B.V. € 67.35B 0.81% | € 67.35B | 0.81% | |
| 3. | Airbus SE € 65.45B 0.79% | € 65.45B | 0.79% | |
| 4. | Gunvor International B.V. € 52.19B 0.63% | € 52.19B | 0.63% | |
| 5. | SHELL Nederland Raffinaderij B.V. € 51.76B 0.62% | € 51.76B | 0.62% | |
| 6. | Dell Global B.V. € 50.01B 0.6% | € 50.01B | 0.6% | |
| 7. | Unilever Overseas Holdings B.V. € 37.76B 0.45% | € 37.76B | 0.45% | |
| 8. | LyondellBasell Industries N.V. € 35.63B 0.43% | € 35.63B | 0.43% | |
| 9. | HP Europe B.V. € 31.49B 0.38% | € 31.49B | 0.38% | |
| 10. | ING Bank N.V. € 30.42B 0.37% | € 30.42B | 0.37% | |
| Total Sales of the TOP 10 Companies | € 509B | 6.11% |
Netherlands: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 19,834,776 people, which represents 5.22% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Johnson Controls International B.V. (112,000), followed by Volvo Construction Equipment B.V. (92,260) and Randstad Holding Nederland B.V. (73,120).
Netherlands: Top 10 Companies with Highest Number of Employees 1,975,392 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | Johnson Controls International B.V. 112,000 0.56% | 112,000 | 0.56% | |
| 2. | Volvo Construction Equipment B.V. 92,260 0.47% | 92,260 | 0.47% | |
| 3. | Randstad Holding Nederland B.V. 73,120 0.37% | 73,120 | 0.37% | |
| 4. | politie 63,000 0.32% | 63,000 | 0.32% | |
| 5. | Rabobank International Holding B.V. 56,325 0.28% | 56,325 | 0.28% | |
| 6. | STMicroelectronics N.V. 51,323 0.26% | 51,323 | 0.26% | |
| 7. | Pepco Group N.V. 49,067 0.25% | 49,067 | 0.25% | |
| 8. | Philips Electronics Nederland B.V. 48,000 0.24% | 48,000 | 0.24% | |
| 9. | Fortenova Group TopCo B.V. 44,286 0.22% | 44,286 | 0.22% | |
| 10. | Action Holding B.V. 42,954 0.22% | 42,954 | 0.22% | |
| Total Number of Employees of the TOP 10 Companies | 632,335 | 3.19% |
Share this article
Access detailed data on Netherlands and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Netherlands and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.