Industry Breakdown of Companies
in Ireland
Explore more than 373,048 Ireland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 373,048 businesses are registered in Ireland . That represents 0.83% of all companies available in the HitHorizons database. These Ireland-based companies have a share of 3.08% of all sales generated by EU-based businesses and employ 1.69% of all EU employees.
Ireland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (155,742 companies in total), followed by Finance, Insurance, and Real Estate (66,137) and Retail Trade (47,750).
Ireland: TOP Industries 373,048 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 155,742 41.7% | 155,742 | 41.7% | ||
Finance, Insurance, and Real Estate 66,137 17.7% | 66,137 | 17.7% | ||
Retail Trade 47,750 12.8% | 47,750 | 12.8% | ||
Construction 32,247 8.6% | 32,247 | 8.6% | ||
Wholesale Trade 17,499 4.7% | 17,499 | 4.7% | ||
Manufacturing 17,489 4.7% | 17,489 | 4.7% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 14,870 4.0% | 14,870 | 4.0% | ||
Agriculture, Forestry, and Fishing 12,598 3.4% | 12,598 | 3.4% | ||
Unknown industry 6,342 1.7% | 6,342 | 1.7% | ||
Public Sector 1,736 0.5% | 1,736 | 0.5% | ||
Mining 638 0.2% | 638 | 0.2% |
Ireland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Ireland are Business services (5.95%), Management consulting services (5.07%) and Holding company (4.99%).
Ireland: Breakdown of Companies by SIC Code 373,048 registered companies
Ireland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Ireland generated € 2,630,014,801,851 in sales, which represents 3.08% of all sales generated by companies available in the HitHorizons database.
Ireland: TOP 10 Companies with Highest Sales 373,048 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | APPLE OPERATIONS INTERNATIONAL LIMITED € 218.9B 8.32% | € 218.9B | 8.32% | |
2. | GOOGLE IRELAND LIMITED € 72.63B 2.76% | € 72.63B | 2.76% | |
3. | ACCENTURE PUBLIC LIMITED COMPANY € 64.11B 2.44% | € 64.11B | 2.44% | |
4. | MICROSOFT IRELAND OPERATIONS LIMITED € 60.44B 2.3% | € 60.44B | 2.3% | |
5. | P.M.I. TRADING DESIGNATED ACTIVITY COMPANY € 42.02B 1.6% | € 42.02B | 1.6% | |
6. | MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY € 38B 1.44% | € 38B | 1.44% | |
7. | UNITED AIRLINES , INC. € 34.99B 1.33% | € 34.99B | 1.33% | |
8. | CRH PUBLIC LIMITED COMPANY € 34.95B 1.33% | € 34.95B | 1.33% | |
9. | META PLATFORMS IRELAND LIMITED € 34.33B 1.31% | € 34.33B | 1.31% | |
10. | MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY € 33.47B 1.27% | € 33.47B | 1.27% | |
Total Sales of the TOP 10 Companies | € 633.8B | 24.1% |
Ireland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 6,552,031 people, which represents 1.69% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is ACCENTURE PUBLIC LIMITED COMPANY (734,516), followed by MEDTRONIC PUBLIC LIMITED COMPANY (110,367) and CRH PUBLIC LIMITED COMPANY (78,487).
Ireland: Top 10 Companies with Highest Number of Employees 373,048 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | ACCENTURE PUBLIC LIMITED COMPANY 734,516 11.21% | 734,516 | 11.21% | |
2. | MEDTRONIC PUBLIC LIMITED COMPANY 110,367 1.68% | 110,367 | 1.68% | |
3. | CRH PUBLIC LIMITED COMPANY 78,487 1.2% | 78,487 | 1.2% | |
4. | ADIENT PUBLIC LIMITED COMPANY 73,000 1.11% | 73,000 | 1.11% | |
5. | ING BANK N.V. 71,287 1.09% | 71,287 | 1.09% | |
6. | APPLE DISTRIBUTION INTERNATIONAL LIMITED 56,922 0.87% | 56,922 | 0.87% | |
7. | APPLE OPERATIONS INTERNATIONAL LIMITED 56,922 0.87% | 56,922 | 0.87% | |
8. | PFIZER SERVICE COMPANY IRELAND UNLIMITED COMPANY 53,449 0.82% | 53,449 | 0.82% | |
9. | APPLE SALES INTERNATIONAL LIMITED 52,263 0.8% | 52,263 | 0.8% | |
10. | CLOGRENNANE LIME LIMITED 49,889 0.76% | 49,889 | 0.76% | |
Total Number of Employees of the TOP 10 Companies | 1,337,102 | 20.41% |
Share this article
Access detailed data on Ireland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Ireland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.