Industry Breakdown of Companies
in Switzerland
Explore more than 566,104 Switzerland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 566,104 businesses are registered in Switzerland . That represents 1.26% of all companies available in the HitHorizons database. These Switzerland-based companies have a share of 3.69% of all sales generated by EU-based businesses and employ 3.67% of all EU employees.
Switzerland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (244,011 companies in total), followed by Finance, Insurance, and Real Estate (113,514) and Retail Trade (49,494).
Switzerland: TOP Industries 566,104 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 244,011 43.1% | 244,011 | 43.1% | ||
Finance, Insurance, and Real Estate 113,514 20.1% | 113,514 | 20.1% | ||
Retail Trade 49,494 8.7% | 49,494 | 8.7% | ||
Construction 47,398 8.4% | 47,398 | 8.4% | ||
Wholesale Trade 39,103 6.9% | 39,103 | 6.9% | ||
Manufacturing 34,990 6.2% | 34,990 | 6.2% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 19,352 3.4% | 19,352 | 3.4% | ||
Agriculture, Forestry, and Fishing 8,436 1.5% | 8,436 | 1.5% | ||
Public Sector 6,076 1.1% | 6,076 | 1.1% | ||
Unknown industry 3,330 0.6% | 3,330 | 0.6% | ||
Mining 400 0.1% | 400 | 0.1% |
Switzerland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Switzerland are Management consulting services (5.66%), Subdivider/developer (5%) and Misc business credit institutions (4.49%).
Switzerland: Breakdown of Companies by SIC Code 566,104 registered companies
Switzerland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Switzerland generated € 3,022,269,348,668 in sales, which represents 3.69% of all sales generated by companies available in the HitHorizons database.
Switzerland: TOP 10 Companies with Highest Sales 566,104 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Glencore International AG € 236.5B 7.83% | € 236.5B | 7.83% | |
2. | Nestlé S.A. € 95.58B 3.16% | € 95.58B | 3.16% | |
3. | Procter & Gamble International Operations SA € 74.09B 2.45% | € 74.09B | 2.45% | |
4. | Swiss Re AG € 42.5B 1.41% | € 42.5B | 1.41% | |
5. | Novartis AG € 41.99B 1.39% | € 41.99B | 1.39% | |
6. | Kühne Holding AG € 40.53B 1.34% | € 40.53B | 1.34% | |
7. | Zurich Insurance Group AG € 39.77B 1.32% | € 39.77B | 1.32% | |
8. | Nacora Holding AG € 38.13B 1.26% | € 38.13B | 1.26% | |
9. | Coop-Gruppe Genossenschaft € 35.19B 1.16% | € 35.19B | 1.16% | |
10. | UBS Group AG € 31.94B 1.06% | € 31.94B | 1.06% | |
Total Sales of the TOP 10 Companies | € 676.2B | 22.38% |
Switzerland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 14,221,667 people, which represents 3.67% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Nestlé S.A. (275,000), followed by MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA (180,000) and ABB Ltd (107,900).
Switzerland: Top 10 Companies with Highest Number of Employees 566,104 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Nestlé S.A. 275,000 1.93% | 275,000 | 1.93% | |
2. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 180,000 1.27% | 180,000 | 1.27% | |
3. | ABB Ltd 107,900 0.76% | 107,900 | 0.76% | |
4. | Roche Holding AG 103,605 0.73% | 103,605 | 0.73% | |
5. | SGS SA 98,545 0.69% | 98,545 | 0.69% | |
6. | Migros-Genossenschafts-Bund 97,727 0.69% | 97,727 | 0.69% | |
7. | Coop-Gruppe Genossenschaft 94,790 0.67% | 94,790 | 0.67% | |
8. | Kühne Holding AG 80,334 0.56% | 80,334 | 0.56% | |
9. | Novartis AG 76,057 0.53% | 76,057 | 0.53% | |
10. | Unterstützungsfonds General Electric Schweiz 75,000 0.53% | 75,000 | 0.53% | |
Total Number of Employees of the TOP 10 Companies | 1,188,958 | 8.36% |
Share this article
Access detailed data on Switzerland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Switzerland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.