- Name Migros-Genossenschafts-Bund
- Secondary Name MGB
- Address Limmatstrasse 152, Zurich, 8005, Zürich, SWITZERLAND
- National ID CHE-105.829.940 UID
- HitHorizons ID H-CH0052416348
- Type Cooperative
- Est. of Ownership 1941
Top 5 companies according to Sales in Wholesale Trade in Switzerland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Glencore International AG € 236.5B 36.29% | € 236.5B | 36.29% |
2. | Procter & Gamble International Operations SA € 82.48B 12.65% | € 82.48B | 12.65% |
3. | Migros-Genossenschafts-Bund | ||
4. | Naftogaz Trading Europe AG € 24.39B 3.74% | € 24.39B | 3.74% |
5. | ITX Trading SA € 20.99B 3.22% | € 20.99B | 3.22% |
Sales Size Ranking
Migros-Genossenschafts-Bund's SALES are in 10th decile among all companies operating in Wholesale Trade in Switzerland