Industry Breakdown of Companies
in Germany
Explore more than 2,885,995 Germany-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 2,885,995 businesses are registered in Germany . That represents 6.43% of all companies available in the HitHorizons database. These Germany-based companies have a share of 13.73% of all sales generated by EU-based businesses and employ 14.38% of all EU employees.
Germany: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (1,528,555 companies in total), followed by Finance, Insurance, and Real Estate (515,046) and Construction (177,121).
Germany: TOP Industries 2,885,995 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 1,528,555 53.0% | 1,528,555 | 53.0% | ||
Finance, Insurance, and Real Estate 515,046 17.8% | 515,046 | 17.8% | ||
Construction 177,121 6.1% | 177,121 | 6.1% | ||
Retail Trade 171,157 5.9% | 171,157 | 5.9% | ||
Wholesale Trade 161,198 5.6% | 161,198 | 5.6% | ||
Manufacturing 150,651 5.2% | 150,651 | 5.2% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 111,030 3.8% | 111,030 | 3.8% | ||
Agriculture, Forestry, and Fishing 40,778 1.4% | 40,778 | 1.4% | ||
Public Sector 27,298 0.9% | 27,298 | 0.9% | ||
Mining 2,238 0.1% | 2,238 | 0.1% | ||
Unknown industry 923 0.0% | 923 | 0.0% |
Germany: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Germany are Holding company (7.47%), Real estate agent/manager (6.96%) and Management services (6.81%).
Germany: Breakdown of Companies by SIC Code 2,885,995 registered companies
Germany: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Germany generated € 11,708,298,215,131 in sales, which represents 13.73% of all sales generated by companies available in the HitHorizons database.
Germany: TOP 10 Companies with Highest Sales 2,885,995 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG € 322.3B 2.75% | € 322.3B | 2.75% | |
2. | Bayerische Motoren Werke AG € 155.5B 1.33% | € 155.5B | 1.33% | |
3. | Mercedes-Benz Group AG € 153.2B 1.31% | € 153.2B | 1.31% | |
4. | Deutsche Telekom AG € 112B 0.96% | € 112B | 0.96% | |
5. | Uniper SE € 107.9B 0.92% | € 107.9B | 0.92% | |
6. | E.ON SE € 93.69B 0.8% | € 93.69B | 0.8% | |
7. | RWE Supply & Trading GmbH € 91.3B 0.78% | € 91.3B | 0.78% | |
8. | Robert Bosch Gesellschaft mit beschränkter Haftung € 88.2B 0.75% | € 88.2B | 0.75% | |
9. | Lidl Stiftung & Co. KG € 81.79B 0.7% | € 81.79B | 0.7% | |
10. | Deutsche Post AG € 81.76B 0.7% | € 81.76B | 0.7% | |
Total Sales of the TOP 10 Companies | € 1.288T | 11% |
Germany: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 55,817,410 people, which represents 14.38% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is VOLKSWAGEN AG (678,825), followed by Deutsche Post AG (591,412) and Robert Bosch Gesellschaft mit beschränkter Haftung (413,811).
Germany: Top 10 Companies with Highest Number of Employees 2,885,995 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG 678,825 1.22% | 678,825 | 1.22% | |
2. | Deutsche Post AG 591,412 1.06% | 591,412 | 1.06% | |
3. | Robert Bosch Gesellschaft mit beschränkter Haftung 413,811 0.74% | 413,811 | 0.74% | |
4. | Deutsche Bahn AG 335,438 0.6% | 335,438 | 0.6% | |
5. | Siemens AG 316,000 0.57% | 316,000 | 0.57% | |
6. | INA-Holding Schaeffler GmbH & Co. KG 305,091 0.55% | 305,091 | 0.55% | |
7. | Hitachi Automotive Systems Espelkamp Gmbh 268,655 0.48% | 268,655 | 0.48% | |
8. | REWE-ZENTRALFINANZ eG 252,967 0.45% | 252,967 | 0.45% | |
9. | Lidl Stiftung & Co. KG 238,347 0.43% | 238,347 | 0.43% | |
10. | Deutsche Telekom AG 204,856 0.37% | 204,856 | 0.37% | |
Total Number of Employees of the TOP 10 Companies | 3,605,402 | 6.46% |
Share this article
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.