Industry Breakdown of Companies
in Austria
Explore more than 320,393 Austria-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 320,393 businesses are registered in Austria . That represents 0.71% of all companies available in the HitHorizons database. These Austria-based companies have a share of 1.93% of all sales generated by EU-based businesses and employ 1.39% of all EU employees.
Austria: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (98,175 companies in total), followed by Finance, Insurance, and Real Estate (71,807) and Retail Trade (60,880).
Austria: TOP Industries 320,393 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 98,175 30.6% | 98,175 | 30.6% | ||
Finance, Insurance, and Real Estate 71,807 22.4% | 71,807 | 22.4% | ||
Retail Trade 60,880 19.0% | 60,880 | 19.0% | ||
Construction 26,168 8.2% | 26,168 | 8.2% | ||
Wholesale Trade 15,055 4.7% | 15,055 | 4.7% | ||
Manufacturing 14,190 4.4% | 14,190 | 4.4% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 13,023 4.1% | 13,023 | 4.1% | ||
Unknown industry 12,276 3.8% | 12,276 | 3.8% | ||
Agriculture, Forestry, and Fishing 4,802 1.5% | 4,802 | 1.5% | ||
Public Sector 3,571 1.1% | 3,571 | 1.1% | ||
Mining 446 0.1% | 446 | 0.1% |
Austria: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Austria are Real estate agent/manager (8.74%), Holding company (8.24%) and Ret misc general merchandise (5.8%).
Austria: Breakdown of Companies by SIC Code 320,393 registered companies
Austria: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Austria generated € 1,646,317,954,108 in sales, which represents 1.93% of all sales generated by companies available in the HitHorizons database.
Austria: TOP 10 Companies with Highest Sales 320,393 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Erste Group Bank AG € 23.22B 1.41% | € 23.22B | 1.41% | |
2. | voestalpine AG € 18.23B 1.11% | € 18.23B | 1.11% | |
3. | STRABAG SE € 17.03B 1.03% | € 17.03B | 1.03% | |
4. | WINGAS GmbH € 15.49B 0.94% | € 15.49B | 0.94% | |
5. | HOLDAG Beteiligungsgesellschaft m.b.H. € 14.89B 0.9% | € 14.89B | 0.9% | |
6. | dm drogerie markt GmbH € 13.66B 0.83% | € 13.66B | 0.83% | |
7. | Amazon Web Services EMEA SARL € 12.14B 0.74% | € 12.14B | 0.74% | |
8. | Evonik Operations GmbH € 10.74B 0.65% | € 10.74B | 0.65% | |
9. | NIKE Retail B.V. € 10.71B 0.65% | € 10.71B | 0.65% | |
10. | Koninklijke Luchtvaart Maatschappij N.V. € 10.68B 0.65% | € 10.68B | 0.65% | |
Total Sales of the TOP 10 Companies | € 146.8B | 8.92% |
Austria: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 5,408,227 people, which represents 1.39% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is HOLDAG Beteiligungsgesellschaft m.b.H. (74,890), followed by STRABAG SE (73,606) and Stadt Wien (65,000).
Austria: Top 10 Companies with Highest Number of Employees 320,393 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | HOLDAG Beteiligungsgesellschaft m.b.H. 74,890 1.38% | 74,890 | 1.38% | |
2. | STRABAG SE 73,606 1.36% | 73,606 | 1.36% | |
3. | Stadt Wien 65,000 1.2% | 65,000 | 1.2% | |
4. | voestalpine AG 48,951 0.91% | 48,951 | 0.91% | |
5. | Erste Group Bank AG 47,284 0.87% | 47,284 | 0.87% | |
6. | Raiffeisen Bank International AG 44,887 0.83% | 44,887 | 0.83% | |
7. | Osterreichische Bundesbahnen-Holding Aktiengesellschaft 43,709 0.81% | 43,709 | 0.81% | |
8. | Billa Aktiengesellschaft 30,415 0.56% | 30,415 | 0.56% | |
9. | ams-OSRAM AG 30,031 0.56% | 30,031 | 0.56% | |
10. | Stadt Wien - Wiener Gesundheitsverbund 30,000 0.55% | 30,000 | 0.55% | |
Total Number of Employees of the TOP 10 Companies | 488,773 | 9.04% |
Share this article
Access detailed data on Austria and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Austria and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.