Industry Breakdown of Companies
in Bulgaria
Explore more than 870,477 Bulgaria-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 870,477 businesses are registered in Bulgaria . That represents 1.96% of all companies available in the HitHorizons database. These Bulgaria-based companies have a share of 0.31% of all sales generated by EU-based businesses and employ 0.96% of all EU employees.
Bulgaria: TOP Industries
According to our database, the industry with the highest number of companies registered is Unknown industry (232,805 companies in total), followed by Services (199,856) and Retail Trade (171,369).
Bulgaria: TOP Industries 870,477 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Unknown industry 232,805 26.7% | 232,805 | 26.7% | ||
Services 199,856 23.0% | 199,856 | 23.0% | ||
Retail Trade 171,369 19.7% | 171,369 | 19.7% | ||
Wholesale Trade 70,142 8.1% | 70,142 | 8.1% | ||
Finance, Insurance, and Real Estate 53,807 6.2% | 53,807 | 6.2% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 44,116 5.1% | 44,116 | 5.1% | ||
Manufacturing 42,527 4.9% | 42,527 | 4.9% | ||
Construction 39,445 4.5% | 39,445 | 4.5% | ||
Agriculture, Forestry, and Fishing 15,053 1.7% | 15,053 | 1.7% | ||
Public Sector 811 0.1% | 811 | 0.1% | ||
Mining 546 0.1% | 546 | 0.1% |
Bulgaria: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Bulgaria are Non classified establishment (26.74%), Whol non durable goods (3.7%) and Eating place (2.61%).
Bulgaria: Breakdown of Companies by SIC Code 870,477 registered companies
Bulgaria: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Bulgaria generated € 255,512,288,170 in sales, which represents 0.31% of all sales generated by companies available in the HitHorizons database.
Bulgaria: TOP 10 Companies with Highest Sales 870,477 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | LUKOIL-BULGARIA EOOD € 3.768B 1.47% | € 3.768B | 1.47% | |
2. | AURUBIS BULGARIA AD € 3.353B 1.31% | € 3.353B | 1.31% | |
3. | KOZLODUY NPP EAD € 3.092B 1.21% | € 3.092B | 1.21% | |
4. | INDEPENDENT BULGARIAN ENERGY EXCHANGE EAD € 3.029B 1.19% | € 3.029B | 1.19% | |
5. | TPP MARITSA EAST 2 EAD € 2.044B 0.8% | € 2.044B | 0.8% | |
6. | NATSIONALNA ELEKTRICHESKA KOMPANIA EAD € 1.973B 0.77% | € 1.973B | 0.77% | |
7. | ASTRA BIOPLANT EOOD € 1.635B 0.64% | € 1.635B | 0.64% | |
8. | BA GLASS BULGARIA EAD € 1.453B 0.57% | € 1.453B | 0.57% | |
9. | SAKSA OOD € 1.359B 0.53% | € 1.359B | 0.53% | |
10. | OLIVA AD € 1.355B 0.53% | € 1.355B | 0.53% | |
Total Sales of the TOP 10 Companies | € 23.06B | 9.03% |
Bulgaria: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 3,722,819 people, which represents 0.96% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is NATIONAL RAILWAY INFRASTRUCTURE COMPANY (10,519), followed by ARSENAL AD (8,229) and KAUFLAND BULGARIA EOOD & CO. (7,414).
Bulgaria: Top 10 Companies with Highest Number of Employees 870,477 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | NATIONAL RAILWAY INFRASTRUCTURE COMPANY 10,519 0.28% | 10,519 | 0.28% | |
2. | ARSENAL AD 8,229 0.22% | 8,229 | 0.22% | |
3. | KAUFLAND BULGARIA EOOD & CO. 7,414 0.2% | 7,414 | 0.2% | |
4. | DSK BANK AD 5,338 0.14% | 5,338 | 0.14% | |
5. | BILLA BULGARIA EOOD 4,990 0.13% | 4,990 | 0.13% | |
6. | UNITED BULGARIAN BANK AD 4,795 0.13% | 4,795 | 0.13% | |
7. | VIVACOM BULGARIA EAD 4,483 0.12% | 4,483 | 0.12% | |
8. | EUROBANK BULGARIA AD 4,364 0.12% | 4,364 | 0.12% | |
9. | VAZOVSKI MASHINOSTROITELNI ZAVODI EAD 4,339 0.12% | 4,339 | 0.12% | |
10. | LIDL BULGARIA EOOD & CO 4,029 0.11% | 4,029 | 0.11% | |
Total Number of Employees of the TOP 10 Companies | 58,500 | 1.57% |
Share this article
Access detailed data on Bulgaria and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Bulgaria and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.