- Name Lidl Stiftung & Co. KG
- Secondary Name Schwarz Group
- Address Stiftsbergstr. 1, Neckarsulm, 74172, Baden-Württemberg, GERMANY
- National ID 70190A102314 Handelsregister nr.
- HitHorizons ID H-DE0025168681
- Type Corporation
- Est. of Ownership 1973
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Schwarz Beteiligungs-KG € 114.3B 3.98% | € 114.3B | 3.98% |
2. | REWE-ZENTRALFINANZ eG € 77.21B 2.69% | € 77.21B | 2.69% |
3. | Deutsche Bahn AG € 56.3B 1.96% | € 56.3B | 1.96% |
4. | Daimler Truck Holding AG € 55.83B 1.94% | € 55.83B | 1.94% |
5. | TRATON SE € 40.34B 1.4% | € 40.34B | 1.4% |
Sales Size Ranking
Lidl Stiftung & Co. KG's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Germany