- Name Lidl Stiftung & Co. KG
- Secondary Name Schwarz Group
- Address Stiftsbergstr. 1, Neckarsulm, 74172, Heilbronn, GERMANY
- National ID 70190A102314
- HitHorizons ID H-DE0025168681
- Type Corporation
- Est. of Ownership 1973
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Lidl Stiftung & Co. KG | ||
2. | REWE-ZENTRALFINANZ eG € 77.21B 2.58% | € 77.21B | 2.58% |
3. | Deutsche Bahn AG € 56.3B 1.88% | € 56.3B | 1.88% |
4. | Daimler Truck Holding AG € 55.89B 1.87% | € 55.89B | 1.87% |
5. | DEUTSCHE BANK AG € 54.85B 1.83% | € 54.85B | 1.83% |
Sales Size Ranking
Lidl Stiftung & Co. KG's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Germany