- Name MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY
- Address 70 SIR JOHN ROGERSON'S QUAY, Dublin 24, D02R296, Dublin, IRELAND
- National ID 342235 CRN
- HitHorizons ID H-IE0001394754
- Type Corporation
- Est. of Ownership 2001
Top 5 companies according to Sales in Services in Ireland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | GOOGLE IRELAND LIMITED € 72.63B 8.87% | € 72.63B | 8.87% |
2. | ACCENTURE PUBLIC LIMITED COMPANY € 64.11B 7.83% | € 64.11B | 7.83% |
3. | MICROSOFT IRELAND OPERATIONS LIMITED € 60.44B 7.38% | € 60.44B | 7.38% |
4. | META PLATFORMS IRELAND LIMITED € 34.33B 4.19% | € 34.33B | 4.19% |
5. | MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY |
Sales Size Ranking
MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Services in Ireland