- Name RANDSTAD RECURSOS HUMANOS - EMPRESA DE TRABALHO TEMPORÁRIO, S.A.
- Secondary Name RANDSTAD PORTUGAL
- Address AVENIDA DA REPÚBLICA, 26, Lisboa, 1069-228, Lisboa, PORTUGAL
- National ID 503299006 NIPC
- HitHorizons ID H-PT0007840810
- Type Corporation
- Est. of Ownership 1994
Top 5 companies according to Sales in Services in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | SAIPEM (PORTUGAL) - COMÉRCIO MARÍTIMO, SOCIEDADE UNIPESSOAL, LDA (ZONA FRANCA DA MADEIRA) € 1.168B 1.38% | € 1.168B | 1.38% |
2. | CENTRO HOSPITALAR E UNIVERSITÁRIO DE COIMBRA, E.P.E. € 539.7M 0.64% | € 539.7M | 0.64% |
3. | LEASE PLAN PORTUGAL - COMÉRCIO E ALUGUER DE AUTOMÓVEIS E EQUIPAMENTOS, UNIPESSOAL, LDA € 475.7M 0.56% | € 475.7M | 0.56% |
4. | CENTRO HOSPITALAR UNIVERSITÁRIO DE SÃO JOÃO, E.P.E. € 466.3M 0.55% | € 466.3M | 0.55% |
5. | TELEPERFORMANCE PORTUGAL, S.A. € 450.7M 0.53% | € 450.7M | 0.53% |
Sales Size Ranking
RANDSTAD RECURSOS HUMANOS - EMPRESA DE TRABALHO TEMPORÁRIO, S.A.'s SALES are in 10th decile among all companies operating in Services in Portugal