- Name RANDSTAD RECURSOS HUMANOS - EMPRESA DE TRABALHO TEMPORÁRIO, S.A.
- Secondary Name RANDSTAD PORTUGAL
- Address AVENIDA DA REPÚBLICA, 26, LISBOA, 1069-228, LISBOA, PORTUGAL
- National ID 503299006 NIPC
- HitHorizons ID H-PT0007840810
- Type Corporation
- Est. of Ownership 1994
Top 5 companies according to Sales in Services in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | SAIPEM (PORTUGAL) - COMÉRCIO MARÍTIMO, SOCIEDADE UNIPESSOAL, LDA (ZONA FRANCA DA MADEIRA) € 869M 1.1% | € 869M | 1.1% |
2. | CENTRO HOSPITALAR E UNIVERSITÁRIO DE COIMBRA, E.P.E. € 491.9M 0.62% | € 491.9M | 0.62% |
3. | TELEPERFORMANCE PORTUGAL, S.A. € 464.7M 0.59% | € 464.7M | 0.59% |
4. | CENTRO HOSPITALAR UNIVERSITÁRIO DE LISBOA NORTE, E.P.E. € 443M 0.56% | € 443M | 0.56% |
5. | CENTRO HOSPITALAR UNIVERSITÁRIO DE SÃO JOÃO, E.P.E. € 435.3M 0.55% | € 435.3M | 0.55% |
Sales Size Ranking
RANDSTAD RECURSOS HUMANOS - EMPRESA DE TRABALHO TEMPORÁRIO, S.A.'s SALES are in 10th decile among all companies operating in Services in Portugal