- Name SU ELETRICIDADE, S.A.
- Address RUA CAMILO CASTELO BRANCO, 45, Lisboa, 1069-227, Lisboa, PORTUGAL
- National ID 507846044 NIPC
- HitHorizons ID H-PT0008513090
- Type Corporation
- Est. of Ownership 2006
Top 5 companies according to Sales in Transportation, Communications, Electric, Gas, and Sanitary Services in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | EDP GEM PORTUGAL, S.A. € 5.022B 6.87% | € 5.022B | 6.87% |
2. | SU ELETRICIDADE, S.A. | ||
3. | EDP COMERCIAL - COMERCIALIZAÇÃO DE ENERGIA, S.A. € 3.559B 4.87% | € 3.559B | 4.87% |
4. | TRANSPORTES AÉREOS PORTUGUESES, S.A. € 3.487B 4.77% | € 3.487B | 4.77% |
5. | EDP - GESTÃO DA PRODUÇÃO DE ENERGIA, S.A. € 2.374B 3.25% | € 2.374B | 3.25% |
Sales Size Ranking
SU ELETRICIDADE, S.A.'s SALES are in 10th decile among all companies operating in Transportation, Communications, Electric, Gas, and Sanitary Services in Portugal