- Name SU ELETRICIDADE, S.A.
- Address RUA DOM LUIS I, 12, Lisboa, 1249-008, Lisboa, PORTUGAL
- National ID 507846044 NIPC
- HitHorizons ID H-PT0008513090
- Type Corporation
- Est. of Ownership 2006
Top 5 companies according to Sales in Transportation, Communications, Electric, Gas, and Sanitary Services in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | EDP GEM PORTUGAL, S.A. € 5.022B 6.99% | € 5.022B | 6.99% |
2. | SU ELETRICIDADE, S.A. | ||
3. | TRANSPORTES AÉREOS PORTUGUESES, S.A. € 4.21B 5.86% | € 4.21B | 5.86% |
4. | EDP COMERCIAL - COMERCIALIZAÇÃO DE ENERGIA, S.A. € 3.19B 4.44% | € 3.19B | 4.44% |
5. | MEO - SERVIÇOS DE COMUNICAÇÕES E MULTIMÉDIA, S.A. € 2.113B 2.94% | € 2.113B | 2.94% |
Sales Size Ranking
SU ELETRICIDADE, S.A.'s SALES are in 10th decile among all companies operating in Transportation, Communications, Electric, Gas, and Sanitary Services in Portugal