- Name EDP GEM PORTUGAL, S.A.
- Address AVENIDA 24 DE JULHO, 12, Lisboa, 1249-300, Lisboa, PORTUGAL
- National ID 508202370 NIPC
- HitHorizons ID H-PT0000856983
- Type Corporation
- Est. of Ownership 2007
Top 5 companies according to Sales in Transportation, Communications, Electric, Gas, and Sanitary Services in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | EDP GEM PORTUGAL, S.A. | ||
2. | SU ELETRICIDADE, S.A. € 4.34B 5.93% | € 4.34B | 5.93% |
3. | EDP COMERCIAL - COMERCIALIZAÇÃO DE ENERGIA, S.A. € 3.559B 4.87% | € 3.559B | 4.87% |
4. | TRANSPORTES AÉREOS PORTUGUESES, S.A. € 3.487B 4.77% | € 3.487B | 4.77% |
5. | EDP - GESTÃO DA PRODUÇÃO DE ENERGIA, S.A. € 2.374B 3.25% | € 2.374B | 3.25% |
Sales Size Ranking
EDP GEM PORTUGAL, S.A.'s SALES are in 10th decile among all companies operating in Transportation, Communications, Electric, Gas, and Sanitary Services in Portugal