- Name VOLKSWAGEN AUTOEUROPA, LDA
- Address CIRCULAR SUL A AUTOEUROPA, QUINTA DA MARQUEZA, Palmela, 2954-024, Setúbal, PORTUGAL
- National ID 502616695 NIPC
- HitHorizons ID H-PT0007588062
- Type Partnership Of Unknown Type
- Est. of Ownership 1991
Top 5 companies according to Sales in Manufacturing in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | PETROGAL, S.A. € 14.86B 11.49% | € 14.86B | 11.49% |
2. | VOLKSWAGEN AUTOEUROPA, LDA | ||
3. | BOSCH CAR MULTIMÉDIA PORTUGAL, S.A. € 1.29B 1% | € 1.29B | 1% |
4. | CONTINENTAL MABOR - INDÚSTRIA DE PNEUS, S.A. € 1.286B 0.99% | € 1.286B | 0.99% |
5. | PRIO SUPPLY, S.A. € 1.185B 0.92% | € 1.185B | 0.92% |
Sales Size Ranking
VOLKSWAGEN AUTOEUROPA, LDA's SALES are in 10th decile among all companies operating in Manufacturing in Portugal