Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 8,790,568 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 8,790,568 (19.6%)
Services 15,625,201 (34.9%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (2,729,255), followed by United Kingdom (1,019,874), and Netherlands (727,262).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 8,790,568 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 2,729,255 31.0% | 2,729,255 | 31.0% | ||
United Kingdom 1,019,874 11.6% | 1,019,874 | 11.6% | ||
Netherlands 727,262 8.3% | 727,262 | 8.3% | ||
Spain 705,622 8.0% | 705,622 | 8.0% | ||
Germany 515,087 5.9% | 515,087 | 5.9% | ||
Russian Federation 361,451 4.1% | 361,451 | 4.1% | ||
Italy 352,929 4.0% | 352,929 | 4.0% | ||
Poland 329,255 3.7% | 329,255 | 3.7% | ||
Denmark 215,296 2.4% | 215,296 | 2.4% | ||
Sweden 190,807 2.2% | 190,807 | 2.2% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 22,874,207,146,114 in sales. This represents 27.92% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 352.3B), followed by GLENCORE PLC (€ 236.5B), and BP P.L.C. (€ 223B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 8,790,568 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | SHELL PLC € 352.3B 1.54% | € 352.3B | 1.54% | |
2. | GLENCORE PLC € 236.5B 1.03% | € 236.5B | 1.03% | |
3. | BP P.L.C. € 223B 0.98% | € 223B | 0.98% | |
4. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 176B 0.77% | € 176B | 0.77% | |
5. | BANK OF CHINA LIMITED € 137.8B 0.6% | € 137.8B | 0.6% | |
6. | HSBC HOLDINGS PLC € 134B 0.59% | € 134B | 0.59% | |
7. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 126.6B 0.55% | € 126.6B | 0.55% | |
8. | Schwarz Beteiligungs-KG € 114.3B 0.5% | € 114.3B | 0.5% | |
9. | BANK OF AMERICA, NATIONAL ASSOCIATION € 108.9B 0.48% | € 108.9B | 0.48% | |
10. | AB INBEV HOLDINGS LIMITED € 106.9B 0.47% | € 106.9B | 0.47% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 66,910,180 people. This represents 17.29% of all employees of companies available in the HitHorizons database. Deutsche Bahn AG has the highest number of employees (335,438), followed by BANK OF CHINA LIMITED (306,322), and Nestlé S.A. (275,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 8,790,568 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | Deutsche Bahn AG 335,438 0.5% | 335,438 | 0.5% | |
2. | BANK OF CHINA LIMITED 306,322 0.46% | 306,322 | 0.46% | |
3. | Nestlé S.A. 275,000 0.41% | 275,000 | 0.41% | |
4. | REWE-ZENTRALFINANZ eG 252,967 0.38% | 252,967 | 0.38% | |
5. | HSBC HOLDINGS PLC 231,556 0.35% | 231,556 | 0.35% | |
6. | SBERBANK, PAO 224,785 0.34% | 224,785 | 0.34% | |
7. | Lidl Stiftung & Co. KG 224,726 0.34% | 224,726 | 0.34% | |
8. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 180,000 0.27% | 180,000 | 0.27% | |
9. | BANK OF AMERICA, NATIONAL ASSOCIATION 171,057 0.26% | 171,057 | 0.26% | |
10. | Bertelsmann SE & Co KG aA 158,997 0.24% | 158,997 | 0.24% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39.45%), Real estate agent/manager (18.73%) and Holding company (17.08%) .