Breakdown of Manufacturing Industry in Europe
Explore 2,378,969 companies operating in the Manufacturing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Manufacturing 2,378,969 (5.3%)
Services 15,757,613 (34.9%)
Manufacturing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Spain (312,252), followed by Italy (286,457), and United Kingdom (263,346).
Manufacturing Industry in Europe: TOP 10 Countries 2,378,969 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
Spain 312,252 13.1% | 312,252 | 13.1% | ||
Italy 286,457 12.0% | 286,457 | 12.0% | ||
United Kingdom 263,346 11.1% | 263,346 | 11.1% | ||
Russian Federation 238,031 10.0% | 238,031 | 10.0% | ||
Germany 150,744 6.3% | 150,744 | 6.3% | ||
France 143,488 6.0% | 143,488 | 6.0% | ||
Romania 110,576 4.6% | 110,576 | 4.6% | ||
Poland 103,960 4.4% | 103,960 | 4.4% | ||
Ukraine 99,155 4.2% | 99,155 | 4.2% | ||
Czech Republic 58,661 2.5% | 58,661 | 2.5% |
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Manufacturing generated € 13,976,726,226,250 in sales. This represents 16.45% of all sales generated by companies available in the HitHorizons database. VOLKSWAGEN AG had the highest annual sales (€ 322.3B), followed by APPLE OPERATIONS INTERNATIONAL LIMITED (€ 218.9B), and Bayerische Motoren Werke AG (€ 155.5B).
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales 2,378,969 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG € 322.3B 2.31% | € 322.3B | 2.31% | |
2. | APPLE OPERATIONS INTERNATIONAL LIMITED € 218.9B 1.57% | € 218.9B | 1.57% | |
3. | Bayerische Motoren Werke AG € 155.5B 1.11% | € 155.5B | 1.11% | |
4. | Mercedes-Benz Group AG € 153.2B 1.1% | € 153.2B | 1.1% | |
5. | ENI SPA € 93.72B 0.67% | € 93.72B | 0.67% | |
6. | RWE SUPPLY & TRADING GMBH € 91.11B 0.65% | € 91.11B | 0.65% | |
7. | Robert Bosch Gesellschaft mit beschränkter Haftung € 88.2B 0.63% | € 88.2B | 0.63% | |
8. | Siemens AG € 77.77B 0.56% | € 77.77B | 0.56% | |
9. | STELLANTIS AUTO SAS € 69.83B 0.5% | € 69.83B | 0.5% | |
10. | BASF SE € 68.9B 0.49% | € 68.9B | 0.49% |
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Manufacturing employ 51,602,375 people. This represents 13.31% of all employees of companies available in the HitHorizons database. VOLKSWAGEN AG has the highest number of employees (678,825), followed by Robert Bosch Gesellschaft mit beschränkter Haftung (413,811), and Siemens AG (316,000).
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 2,378,969 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG 678,825 1.32% | 678,825 | 1.32% | |
2. | Robert Bosch Gesellschaft mit beschränkter Haftung 413,811 0.8% | 413,811 | 0.8% | |
3. | Siemens AG 316,000 0.61% | 316,000 | 0.61% | |
4. | Hitachi Automotive Systems Espelkamp Gmbh 268,655 0.52% | 268,655 | 0.52% | |
5. | Continental AG 202,763 0.39% | 202,763 | 0.39% | |
6. | Fresenius SE & Co. KGaA 193,865 0.38% | 193,865 | 0.38% | |
7. | Mercedes-Benz Group AG 168,336 0.33% | 168,336 | 0.33% | |
8. | ZF Friedrichshafen AG 166,679 0.32% | 166,679 | 0.32% | |
9. | Bayerische Motoren Werke AG 152,111 0.29% | 152,111 | 0.29% | |
10. | APTIV PLC 143,000 0.28% | 143,000 | 0.28% |
Manufacturing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Manufacturing are Mfg bread/related products (4.89%), Structural metal fabrication (3.41%) and Mfg plastic products (3.31%) .