Breakdown of Retail Trade Industry in Europe
Explore 5,210,590 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 5,210,590 (11.0%)
Services 16,683,229 (35.2%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (968,974), followed by Spain (791,076), and France (637,943).
Retail Trade Industry in Europe: TOP 10 Countries 5,210,590 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| United Kingdom 968,974 18.6% | 968,974 | 18.6% | ||
| Spain 791,076 15.2% | 791,076 | 15.2% | ||
| France 637,943 12.2% | 637,943 | 12.2% | ||
| Italy 511,351 9.8% | 511,351 | 9.8% | ||
| Romania 274,678 5.3% | 274,678 | 5.3% | ||
| Russian Federation 265,959 5.1% | 265,959 | 5.1% | ||
| Bulgaria 190,021 3.6% | 190,021 | 3.6% | ||
| Germany 178,786 3.4% | 178,786 | 3.4% | ||
| Poland 166,017 3.2% | 166,017 | 3.2% | ||
| Belgium 110,664 2.1% | 110,664 | 2.1% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 6,528,035,289,360 in sales. This represents 7.44% of all sales generated by companies available in the HitHorizons database. TESCO PLC had the highest annual sales (€ 82.58B), followed by AMAZON EU SARL (€ 70.42B), and LIDL U.K. GMBH (€ 66.7B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 5,210,590 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | TESCO PLC € 82.58B 1.27% | € 82.58B | 1.27% | |
| 2. | AMAZON EU SARL € 70.42B 1.08% | € 70.42B | 1.08% | |
| 3. | LIDL U.K. GMBH € 66.7B 1.02% | € 66.7B | 1.02% | |
| 4. | TESCO STORES LIMITED € 60.05B 0.92% | € 60.05B | 0.92% | |
| 5. | EDEKA ZENTRALE Stiftung & Co. KG € 50.37B 0.77% | € 50.37B | 0.77% | |
| 6. | J SAINSBURY PLC € 38.62B 0.59% | € 38.62B | 0.59% | |
| 7. | MERCADONA SA € 34.06B 0.52% | € 34.06B | 0.52% | |
| 8. | P.M.I. TRADING DESIGNATED ACTIVITY COMPANY € 33.8B 0.52% | € 33.8B | 0.52% | |
| 9. | SAINSBURY'S SUPERMARKETS LTD € 33.72B 0.52% | € 33.72B | 0.52% | |
| 10. | AGROTORG, OOO € 29.12B 0.45% | € 29.12B | 0.45% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 35,328,255 people. This represents 9.31% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (343,471), followed by TANDER, AO (262,587), and TESCO STORES LIMITED (249,663).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 5,210,590 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | TESCO PLC 343,471 0.97% | 343,471 | 0.97% | |
| 2. | TANDER, AO 262,587 0.74% | 262,587 | 0.74% | |
| 3. | TESCO STORES LIMITED 249,663 0.71% | 249,663 | 0.71% | |
| 4. | LIDL U.K. GMBH 223,327 0.63% | 223,327 | 0.63% | |
| 5. | AGROTORG, OOO 160,679 0.45% | 160,679 | 0.45% | |
| 6. | ASDA STORES LIMITED 131,027 0.37% | 131,027 | 0.37% | |
| 7. | SAINSBURY'S SUPERMARKETS LTD 130,800 0.37% | 130,800 | 0.37% | |
| 8. | MERCADONA SA 108,742 0.31% | 108,742 | 0.31% | |
| 9. | WM MORRISON SUPERMARKETS LIMITED 101,138 0.29% | 101,138 | 0.29% | |
| 10. | JD SPORTS FASHION PLC 90,364 0.26% | 90,364 | 0.26% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (25.25%), Ret mail-order house (8.38%) and Drinking place (8.24%) .