Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 8,796,782 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 8,796,782 (19.6%)
Services 15,657,717 (34.9%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (2,729,407), followed by United Kingdom (1,019,872), and Netherlands (727,338).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 8,796,782 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 2,729,407 31.0% | 2,729,407 | 31.0% | ||
United Kingdom 1,019,872 11.6% | 1,019,872 | 11.6% | ||
Netherlands 727,338 8.3% | 727,338 | 8.3% | ||
Spain 705,426 8.0% | 705,426 | 8.0% | ||
Germany 515,046 5.9% | 515,046 | 5.9% | ||
Russian Federation 361,449 4.1% | 361,449 | 4.1% | ||
Italy 353,562 4.0% | 353,562 | 4.0% | ||
Poland 329,255 3.7% | 329,255 | 3.7% | ||
Denmark 215,437 2.4% | 215,437 | 2.4% | ||
Sweden 190,807 2.2% | 190,807 | 2.2% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 23,969,610,931,903 in sales. This represents 28.11% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 352.3B), followed by GLENCORE PLC (€ 236.5B), and BP P.L.C. (€ 223B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 8,796,782 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | SHELL PLC € 352.3B 1.47% | € 352.3B | 1.47% | |
2. | GLENCORE PLC € 236.5B 0.99% | € 236.5B | 0.99% | |
3. | BP P.L.C. € 223B 0.93% | € 223B | 0.93% | |
4. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 176B 0.73% | € 176B | 0.73% | |
5. | BANK OF CHINA LIMITED € 137.8B 0.57% | € 137.8B | 0.57% | |
6. | HSBC HOLDINGS PLC € 134B 0.56% | € 134B | 0.56% | |
7. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 126.6B 0.53% | € 126.6B | 0.53% | |
8. | BANK OF AMERICA, NATIONAL ASSOCIATION € 108.9B 0.45% | € 108.9B | 0.45% | |
9. | AB INBEV HOLDINGS LIMITED € 106.9B 0.45% | € 106.9B | 0.45% | |
10. | Nestle S.A. € 95.66B 0.4% | € 95.66B | 0.4% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 68,152,078 people. This represents 17.56% of all employees of companies available in the HitHorizons database. Deutsche Bahn AG has the highest number of employees (335,438), followed by BANK OF CHINA LIMITED (306,322), and Nestle S.A. (275,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 8,796,782 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | Deutsche Bahn AG 335,438 0.49% | 335,438 | 0.49% | |
2. | BANK OF CHINA LIMITED 306,322 0.45% | 306,322 | 0.45% | |
3. | Nestle S.A. 275,000 0.4% | 275,000 | 0.4% | |
4. | REWE-ZENTRALFINANZ eG 252,967 0.37% | 252,967 | 0.37% | |
5. | Lidl Stiftung & Co. KG 238,347 0.35% | 238,347 | 0.35% | |
6. | HSBC HOLDINGS PLC 231,556 0.34% | 231,556 | 0.34% | |
7. | SBERBANK, PAO 224,785 0.33% | 224,785 | 0.33% | |
8. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 0.29% | 200,000 | 0.29% | |
9. | BANK OF AMERICA, NATIONAL ASSOCIATION 171,057 0.25% | 171,057 | 0.25% | |
10. | Bertelsmann SE & Co KG aA 158,997 0.23% | 158,997 | 0.23% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39.44%), Real estate agent/manager (18.73%) and Holding company (17.09%) .