Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 8,822,544 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 8,822,544 (19.5%)
Services 15,757,613 (34.9%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (2,729,407), followed by United Kingdom (1,019,871), and Netherlands (727,858).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 8,822,544 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 2,729,407 30.9% | 2,729,407 | 30.9% | ||
United Kingdom 1,019,871 11.6% | 1,019,871 | 11.6% | ||
Netherlands 727,858 8.2% | 727,858 | 8.2% | ||
Spain 713,660 8.1% | 713,660 | 8.1% | ||
Germany 515,966 5.8% | 515,966 | 5.8% | ||
Russian Federation 366,075 4.1% | 366,075 | 4.1% | ||
Italy 356,457 4.0% | 356,457 | 4.0% | ||
Poland 329,434 3.7% | 329,434 | 3.7% | ||
Denmark 216,106 2.4% | 216,106 | 2.4% | ||
Sweden 191,019 2.2% | 191,019 | 2.2% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 23,801,469,398,298 in sales. This represents 28.01% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 352.3B), followed by GLENCORE PLC (€ 236.5B), and BP P.L.C. (€ 223B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 8,822,544 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | SHELL PLC € 352.3B 1.48% | € 352.3B | 1.48% | |
2. | GLENCORE PLC € 236.5B 0.99% | € 236.5B | 0.99% | |
3. | BP P.L.C. € 223B 0.94% | € 223B | 0.94% | |
4. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 174B 0.73% | € 174B | 0.73% | |
5. | BANK OF CHINA LIMITED € 136.2B 0.57% | € 136.2B | 0.57% | |
6. | HSBC HOLDINGS PLC € 134B 0.56% | € 134B | 0.56% | |
7. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 126.6B 0.53% | € 126.6B | 0.53% | |
8. | AB INBEV HOLDINGS LIMITED € 109.9B 0.46% | € 109.9B | 0.46% | |
9. | BANK OF AMERICA, NATIONAL ASSOCIATION € 108.9B 0.46% | € 108.9B | 0.46% | |
10. | Nestle S.A. € 97.63B 0.41% | € 97.63B | 0.41% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 67,708,131 people. This represents 17.47% of all employees of companies available in the HitHorizons database. Deutsche Bahn AG has the highest number of employees (335,438), followed by BANK OF CHINA LIMITED (306,322), and Nestle S.A. (275,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 8,822,544 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | Deutsche Bahn AG 335,438 0.5% | 335,438 | 0.5% | |
2. | BANK OF CHINA LIMITED 306,322 0.45% | 306,322 | 0.45% | |
3. | Nestle S.A. 275,000 0.41% | 275,000 | 0.41% | |
4. | REWE-ZENTRALFINANZ eG 252,967 0.37% | 252,967 | 0.37% | |
5. | Lidl Stiftung & Co. KG 238,347 0.35% | 238,347 | 0.35% | |
6. | HSBC HOLDINGS PLC 231,556 0.34% | 231,556 | 0.34% | |
7. | SBERBANK, PAO 224,785 0.33% | 224,785 | 0.33% | |
8. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 0.3% | 200,000 | 0.3% | |
9. | BANK OF AMERICA, NATIONAL ASSOCIATION 171,057 0.25% | 171,057 | 0.25% | |
10. | Bertelsmann SE & Co KG aA 158,997 0.23% | 158,997 | 0.23% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39.38%), Real estate agent/manager (18.75%) and Holding company (17.09%) .