Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 9,632,066 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 9,632,066 (20.3%)
Services 16,683,229 (35.2%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (3,050,208), followed by United Kingdom (1,151,292), and Spain (886,127).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 9,632,066 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| France 3,050,208 31.7% | 3,050,208 | 31.7% | ||
| United Kingdom 1,151,292 12.0% | 1,151,292 | 12.0% | ||
| Spain 886,127 9.2% | 886,127 | 9.2% | ||
| Netherlands 760,836 7.9% | 760,836 | 7.9% | ||
| Germany 598,871 6.2% | 598,871 | 6.2% | ||
| Russian Federation 357,456 3.7% | 357,456 | 3.7% | ||
| Italy 356,490 3.7% | 356,490 | 3.7% | ||
| Poland 335,494 3.5% | 335,494 | 3.5% | ||
| Denmark 221,062 2.3% | 221,062 | 2.3% | ||
| Sweden 195,636 2.0% | 195,636 | 2.0% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 25,982,101,793,414 in sales. This represents 29.63% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 262.7B), followed by TRAFIGURA HOLDINGS LIMITED (€ 213.7B), and GLENCORE PLC (€ 213.4B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 9,632,066 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | SHELL PLC € 262.7B 1.01% | € 262.7B | 1.01% | |
| 2. | TRAFIGURA HOLDINGS LIMITED € 213.7B 0.82% | € 213.7B | 0.82% | |
| 3. | GLENCORE PLC € 213.4B 0.82% | € 213.4B | 0.82% | |
| 4. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 192.8B 0.74% | € 192.8B | 0.74% | |
| 5. | BANK OF AMERICA, NATIONAL ASSOCIATION € 181B 0.7% | € 181B | 0.7% | |
| 6. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 174B 0.67% | € 174B | 0.67% | |
| 7. | BANK OF CHINA LIMITED € 163.5B 0.63% | € 163.5B | 0.63% | |
| 8. | BP P.L.C. € 148.8B 0.57% | € 148.8B | 0.57% | |
| 9. | HSBC HOLDINGS PLC € 142.9B 0.55% | € 142.9B | 0.55% | |
| 10. | WELLS FARGO BANK, NATIONAL ASSOCIATION € 115.9B 0.45% | € 115.9B | 0.45% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 69,793,421 people. This represents 18.39% of all employees of companies available in the HitHorizons database. BANK OF CHINA LIMITED has the highest number of employees (312,757), followed by Deutsche Bahn AG (309,159), and Nestle S.A. (270,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 9,632,066 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | BANK OF CHINA LIMITED 312,757 0.45% | 312,757 | 0.45% | |
| 2. | Deutsche Bahn AG 309,159 0.44% | 309,159 | 0.44% | |
| 3. | Nestle S.A. 270,000 0.39% | 270,000 | 0.39% | |
| 4. | REWE-ZENTRALFINANZ eG 255,349 0.37% | 255,349 | 0.37% | |
| 5. | Lidl Stiftung & Co. KG 238,347 0.34% | 238,347 | 0.34% | |
| 6. | STATE BANK OF INDIA 235,858 0.34% | 235,858 | 0.34% | |
| 7. | SBERBANK, PAO 224,785 0.32% | 224,785 | 0.32% | |
| 8. | HSBC HOLDINGS PLC 220,928 0.32% | 220,928 | 0.32% | |
| 9. | BANK OF AMERICA, NATIONAL ASSOCIATION 213,000 0.31% | 213,000 | 0.31% | |
| 10. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 0.29% | 200,000 | 0.29% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39.14%), Real estate agent/manager (19.23%) and Holding company (17.28%) .