Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 9,754,091 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 9,754,091 (20.5%)
Services 16,723,250 (35.1%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (3,089,838), followed by United Kingdom (1,164,411), and Spain (891,649).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 9,754,091 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| France 3,089,838 31.7% | 3,089,838 | 31.7% | ||
| United Kingdom 1,164,411 11.9% | 1,164,411 | 11.9% | ||
| Spain 891,649 9.1% | 891,649 | 9.1% | ||
| Netherlands 769,832 7.9% | 769,832 | 7.9% | ||
| Germany 620,525 6.4% | 620,525 | 6.4% | ||
| Italy 358,992 3.7% | 358,992 | 3.7% | ||
| Russian Federation 356,356 3.7% | 356,356 | 3.7% | ||
| Poland 338,072 3.5% | 338,072 | 3.5% | ||
| Denmark 223,293 2.3% | 223,293 | 2.3% | ||
| Belgium 196,241 2.0% | 196,241 | 2.0% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 25,928,202,923,992 in sales. This represents 29.62% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 251.4B), followed by JPMORGAN CHASE BANK, NATIONAL ASSOCIATION (€ 209.7B), and TRAFIGURA HOLDINGS LIMITED (€ 204.5B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 9,754,091 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | SHELL PLC € 251.4B 0.97% | € 251.4B | 0.97% | |
| 2. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 209.7B 0.81% | € 209.7B | 0.81% | |
| 3. | TRAFIGURA HOLDINGS LIMITED € 204.5B 0.79% | € 204.5B | 0.79% | |
| 4. | GLENCORE PLC € 204.2B 0.79% | € 204.2B | 0.79% | |
| 5. | BANK OF AMERICA, NATIONAL ASSOCIATION € 173.2B 0.67% | € 173.2B | 0.67% | |
| 6. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 165.9B 0.64% | € 165.9B | 0.64% | |
| 7. | BANK OF CHINA LIMITED € 155.9B 0.6% | € 155.9B | 0.6% | |
| 8. | BP P.L.C. € 142.4B 0.55% | € 142.4B | 0.55% | |
| 9. | HSBC HOLDINGS PLC € 136.7B 0.53% | € 136.7B | 0.53% | |
| 10. | WELLS FARGO BANK, NATIONAL ASSOCIATION € 110.9B 0.43% | € 110.9B | 0.43% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 71,206,125 people. This represents 18.67% of all employees of companies available in the HitHorizons database. BANK OF CHINA LIMITED has the highest number of employees (312,757), followed by Deutsche Bahn AG (309,159), and Nestle S.A. (277,000).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 9,754,091 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | BANK OF CHINA LIMITED 312,757 0.44% | 312,757 | 0.44% | |
| 2. | Deutsche Bahn AG 309,159 0.43% | 309,159 | 0.43% | |
| 3. | Nestle S.A. 277,000 0.39% | 277,000 | 0.39% | |
| 4. | REWE-ZENTRALFINANZ eG 255,349 0.36% | 255,349 | 0.36% | |
| 5. | Lidl Stiftung & Co. KG 249,311 0.35% | 249,311 | 0.35% | |
| 6. | STATE BANK OF INDIA 235,858 0.33% | 235,858 | 0.33% | |
| 7. | SBERBANK, PAO 224,785 0.32% | 224,785 | 0.32% | |
| 8. | HSBC HOLDINGS PLC 220,928 0.31% | 220,928 | 0.31% | |
| 9. | BANK OF AMERICA, NATIONAL ASSOCIATION 213,000 0.3% | 213,000 | 0.3% | |
| 10. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 0.28% | 200,000 | 0.28% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39.25%), Real estate agent/manager (19.15%) and Holding company (17.48%) .