- Name ASDA STORES LIMITED
- Secondary Name Asda Mobile
- Address ASDA HOUSE, SOUTH BANK, GREAT WILSON STREET, LEEDS, LS11 5AD, WEST YORKSHIRE, UNITED KINGDOM
- National ID 00464777 Company No.
- HitHorizons ID H-GB0010133291
- Type Corporation
- Est. of Ownership 1949
Top 5 companies according to Sales in Retail Trade in United Kingdom
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | TESCO PLC € 75.56B 4.93% | € 75.56B | 4.93% |
2. | LIDL U.K. GMBH € 66.7B 4.35% | € 66.7B | 4.35% |
3. | TESCO STORES LIMITED € 54.56B 3.56% | € 54.56B | 3.56% |
4. | J SAINSBURY PLC € 36.18B 2.36% | € 36.18B | 2.36% |
5. | SAINSBURY'S SUPERMARKETS LTD € 30.67B 2% | € 30.67B | 2% |
Sales Size Ranking
ASDA STORES LIMITED's SALES are in 10th decile among all companies operating in Retail Trade in United Kingdom