Breakdown of Public Sector Industry in Europe
Explore 340,087 companies operating in the Public Sector industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Public Sector 340,087 (0.8%)
Services 15,625,201 (34.9%)
Public Sector Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Russian Federation (76,978), followed by France (48,220), and Ukraine (37,052).
Public Sector Industry in Europe: TOP 10 Countries 340,087 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
Russian Federation 76,978 22.6% | 76,978 | 22.6% | ||
France 48,220 14.2% | 48,220 | 14.2% | ||
Ukraine 37,052 10.9% | 37,052 | 10.9% | ||
Germany 27,294 8.0% | 27,294 | 8.0% | ||
Poland 27,235 8.0% | 27,235 | 8.0% | ||
United Kingdom 17,890 5.3% | 17,890 | 5.3% | ||
Spain 16,627 4.9% | 16,627 | 4.9% | ||
Czech Republic 15,636 4.6% | 15,636 | 4.6% | ||
Italy 13,969 4.1% | 13,969 | 4.1% | ||
Hungary 9,577 2.8% | 9,577 | 2.8% |
Public Sector Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Public Sector generated € 1,196,674,176,585 in sales. This represents 1.46% of all sales generated by companies available in the HitHorizons database. NARODOWY FUNDUSZ ZDROWIA had the highest annual sales (€ 30.46B), followed by Ministerstvo financií Slovenskej republiky (€ 19.64B), and ZPIZ (€ 6.714B).
Public Sector Industry in Europe: TOP 10 Companies with Highest Sales 340,087 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | NARODOWY FUNDUSZ ZDROWIA € 30.46B 2.55% | € 30.46B | 2.55% | |
2. | Ministerstvo financií Slovenskej republiky € 19.64B 1.64% | € 19.64B | 1.64% | |
3. | ZPIZ € 6.714B 0.56% | € 6.714B | 0.56% | |
4. | Transport for London € 6.669B 0.56% | € 6.669B | 0.56% | |
5. | Skatteverket € 6.055B 0.51% | € 6.055B | 0.51% | |
6. | MIASTO STOLECZNE WARSZAWA € 4.159B 0.35% | € 4.159B | 0.35% | |
7. | Ministerie van Financiën € 4.063B 0.34% | € 4.063B | 0.34% | |
8. | Home Office € 4.042B 0.34% | € 4.042B | 0.34% | |
9. | Department for Science, Innovation and Technology € 3.746B 0.31% | € 3.746B | 0.31% | |
10. | Vseobecná zdravotná poistovna, a.s. € 3.742B 0.31% | € 3.742B | 0.31% |
Public Sector Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Public Sector employ 18,924,496 people. This represents 4.89% of all employees of companies available in the HitHorizons database. MINISTERO DELL'INTERNO has the highest number of employees (151,098), followed by Bundesagentur für Arbeit (115,600), and ARMA DEI CARABINIERI (103,893).
Public Sector Industry in Europe: TOP 10 Companies with the Highest Number of Employees 340,087 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | MINISTERO DELL'INTERNO 151,098 0.8% | 151,098 | 0.8% | |
2. | Bundesagentur für Arbeit 115,600 0.61% | 115,600 | 0.61% | |
3. | ARMA DEI CARABINIERI 103,893 0.55% | 103,893 | 0.55% | |
4. | STATO MAGGIORE DELL'ESERCITO 102,995 0.54% | 102,995 | 0.54% | |
5. | MINISTERO DELLA DIFESA 100,000 0.53% | 100,000 | 0.53% | |
6. | Department For Work and Pensions 84,598 0.45% | 84,598 | 0.45% | |
7. | GOBIERNO VASCO EUSKO JAURLARITZA 78,000 0.41% | 78,000 | 0.41% | |
8. | Stadt Wien 65,000 0.34% | 65,000 | 0.34% | |
9. | THE DEPARTMENT FOR TRANSPORT 64,574 0.34% | 64,574 | 0.34% | |
10. | politie 63,000 0.33% | 63,000 | 0.33% |
Public Sector Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Public Sector are General government (59.04%), Fire protection (12.45%) and Court (5.37%) .