- Name EDP - GESTÃO DA PRODUÇÃO DE ENERGIA, S.A.
- Address AVENIDA 24 DE JULHO, 12, LISBOA, 1249-300, LISBOA, PORTUGAL
- National ID 503293695 NIPC
- HitHorizons ID H-PT0007875819
- Type Corporation
- Est. of Ownership 1994
Top 5 companies according to Sales in Transportation, Communications, Electric, Gas, and Sanitary Services in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | EDP GEM PORTUGAL, S.A. € 5.022B 6.87% | € 5.022B | 6.87% |
2. | SU ELETRICIDADE, S.A. € 4.34B 5.93% | € 4.34B | 5.93% |
3. | EDP COMERCIAL - COMERCIALIZAÇÃO DE ENERGIA, S.A. € 3.559B 4.87% | € 3.559B | 4.87% |
4. | TRANSPORTES AÉREOS PORTUGUESES, S.A. € 3.487B 4.77% | € 3.487B | 4.77% |
5. | EDP - GESTÃO DA PRODUÇÃO DE ENERGIA, S.A. |
Sales Size Ranking
EDP - GESTÃO DA PRODUÇÃO DE ENERGIA, S.A.'s SALES are in 10th decile among all companies operating in Transportation, Communications, Electric, Gas, and Sanitary Services in Portugal