- Name "LUKOIL MONTENEGRO"
- Address BULEVAR SV. PETRA CETINJSKOG BR. 130, Podgorica, 81000, Jadransko-primorski, MONTENEGRO
- National ID 50329242 reg.broj
- HitHorizons ID H-ME0000005975
- Type Corporation
- Est. of Ownership 2006
Top 5 companies according to Sales in Retail Trade in Montenegro
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | ZDRAVSTVENA USTANOVA APOTEKE CRNE GORE "MONTEFARM"- € 142.3M 3.28% | € 142.3M | 3.28% |
2. | DOMACA TRGOVINA € 122.1M 2.82% | € 122.1M | 2.82% |
3. | OKOV € 68.59M 1.58% | € 68.59M | 1.58% |
4. | "LUKOIL MONTENEGRO" | ||
5. | MEGAPROMET € 46.42M 1.07% | € 46.42M | 1.07% |
Sales Size Ranking
"LUKOIL MONTENEGRO"'s SALES are in 10th decile among all companies operating in Retail Trade in Montenegro