- Name ZDRAVSTVENA USTANOVA APOTEKE CRNE GORE "MONTEFARM"-
- Address ANKARSKI BULEVAR BB, Podgorica, 81000, Jadransko-primorski, MONTENEGRO
- National ID 80006764 reg.broj
- HitHorizons ID H-ME0000005770
- Type Non Profit Organization
- Est. of Ownership 1991
Top 5 companies according to Sales in Retail Trade in Montenegro
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | ZDRAVSTVENA USTANOVA APOTEKE CRNE GORE "MONTEFARM"- | ||
2. | DOMACA TRGOVINA € 122.1M 2.82% | € 122.1M | 2.82% |
3. | OKOV € 68.59M 1.58% | € 68.59M | 1.58% |
4. | "LUKOIL MONTENEGRO" € 46.44M 1.07% | € 46.44M | 1.07% |
5. | MEGAPROMET € 46.42M 1.07% | € 46.42M | 1.07% |
Sales Size Ranking
ZDRAVSTVENA USTANOVA APOTEKE CRNE GORE "MONTEFARM"-'s SALES are in 10th decile among all companies operating in Retail Trade in Montenegro