- Name Ekosem-Agrar AG
- Address Johann-Jakob-Astor-Str. 49, Walldorf, 69190, Baden-Württemberg, GERMANY
- National ID 68159B731215 Handelsregister nr.
- HitHorizons ID H-DE0032642962
- Type Corporation
- Est. of Ownership 2000
Top 5 companies according to Sales in Agriculture, Forestry, and Fishing in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | DMK Deutsches Milchkontor GmbH € 5.474B 8.35% | € 5.474B | 8.35% |
2. | Imperial Tobacco International GmbH € 2.151B 3.28% | € 2.151B | 3.28% |
3. | KWS SAAT SE & Co. KGaA € 1.82B 2.78% | € 1.82B | 2.78% |
4. | Arla Foods Deutschland GmbH € 1.594B 2.43% | € 1.594B | 2.43% |
5. | Fude + Serrahn Milchprodukte GmbH & Co. KG € 1.182B 1.8% | € 1.182B | 1.8% |
Sales Size Ranking
Ekosem-Agrar AG's SALES are in 10th decile among all companies operating in Agriculture, Forestry, and Fishing in Germany