- Name Arla Foods Deutschland GmbH
- Address Wahlerstr. 2, Düsseldorf, 40472, Nordrhein-Westfalen, GERMANY
- National ID 40227B68517 Handelsregister nr.
- HitHorizons ID H-DE0061211885
- Type Corporation
- Est. of Ownership 2013
Top 5 companies according to Sales in Agriculture, Forestry, and Fishing in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | DMK Deutsches Milchkontor GmbH € 5.474B 8.34% | € 5.474B | 8.34% |
2. | Imperial Tobacco International GmbH € 2.151B 3.28% | € 2.151B | 3.28% |
3. | KWS SAAT SE & Co. KGaA € 1.82B 2.77% | € 1.82B | 2.77% |
4. | Arla Foods Deutschland GmbH | ||
5. | Fude + Serrahn Milchprodukte GmbH & Co. KG € 1.182B 1.8% | € 1.182B | 1.8% |
Sales Size Ranking
Arla Foods Deutschland GmbH's SALES are in 10th decile among all companies operating in Agriculture, Forestry, and Fishing in Germany