- Name MONTEPIO GERAL - ASSOCIAÇÃO MUTUALISTA
- Address RUA ÁUREA, 219/241, LISBOA, 1100-062, LISBOA, PORTUGAL
- National ID 500766681 NIPC
- HitHorizons ID H-PT0007819390
- Type Non Profit Organization
- Est. of Ownership 1840
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | EDP - ENERGIAS DE PORTUGAL, S.A. € 9.084B 29.41% | € 9.084B | 29.41% |
2. | MONTEPIO GERAL - ASSOCIAÇÃO MUTUALISTA | ||
3. | COSTATERRA - SOCIEDADE IMOBILIÁRIA DE GRÂNDOLA, LDA € 276.4M 0.89% | € 276.4M | 0.89% |
4. | GALP ENERGIA, S.A. € 222.3M 0.72% | € 222.3M | 0.72% |
5. | ZIP REOCO RESI PORTFOLIO, SICAFI, S.A. € 88.97M 0.29% | € 88.97M | 0.29% |
Sales Size Ranking
MONTEPIO GERAL - ASSOCIAÇÃO MUTUALISTA's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Portugal