- Name NACIONALINE MOKEJIMO AGENTURA
- Secondary Name The National Paying Agency under the Ministry of Agriculture
- Address Blindziu g. 17, VILNIUS, LT-08111, LITHUANIA
- National ID 288739270 Įmonės kodas
- HitHorizons ID H-LT0001483048
- Type Corporation
- Est. of Ownership 1999
Top 5 companies according to Sales in Public Sector in Lithuania
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | UZIMTUMO TARNYBA PRIE LIETUVOS RESPUBLIKOS SOCIALINES APSAUGOS IR DARBO MINISTERIJOS € 138.5M 5.76% | € 138.5M | 5.76% |
2. | VALSTYBINE MOKESCIU INSPEKCIJA € 138.1M 5.74% | € 138.1M | 5.74% |
3. | NACIONALINE MOKEJIMO AGENTURA | ||
4. | NACIONALINE SVIETIMO AGENTURA € 73.68M 3.06% | € 73.68M | 3.06% |
5. | NACIONALINIS VISUOMENES SVEIKATOS CENTRAS PRIE SVEIKATOS APSAUGOS MINISTERIJOS € 69.9M 2.91% | € 69.9M | 2.91% |
Sales Size Ranking
NACIONALINE MOKEJIMO AGENTURA's SALES are in 10th decile among all companies operating in Public Sector in Lithuania