- Name Liechtensteinische Landesbank Aktiengesellschaft
- Address Städtle 44, VADUZ, 9490, FL, LIECHTENSTEIN
- National ID FL00010002891 UID
- HitHorizons ID H-LI0000011436
- Type Corporation
- Est. of Ownership 1861
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Liechtenstein
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Martin Hilti Familien Treuhänderschaft € 6.718B 49.09% | € 6.718B | 49.09% |
2. | LGT Bank AG € 1.013B 7.4% | € 1.013B | 7.4% |
3. | Duferco International Trading Holding Ltd. € 1.006B 7.35% | € 1.006B | 7.35% |
4. | LGT Gruppe Holding AG € 680.4M 4.97% | € 680.4M | 4.97% |
5. | Liechtensteinische Landesbank Aktiengesellschaft |
Sales Size Ranking
Liechtensteinische Landesbank Aktiengesellschaft's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Liechtenstein