- Name MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY
- Address 70 SIR JOHN ROGERSON'S QUAY, Dublin, D02 R296, Dublin, IRELAND
- National ID 686775 CRN
- HitHorizons ID H-IE0024828157
- Type Corporation
- Est. of Ownership 2021
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Ireland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY | ||
2. | PFIZER SERVICE COMPANY IRELAND UNLIMITED COMPANY € 27.89B 3.94% | € 27.89B | 3.94% |
3. | ELI LILLY IRELAND HOLDINGS LIMITED € 18.96B 2.67% | € 18.96B | 2.67% |
4. | TRANE TECHNOLOGIES PUBLIC LIMITED COMPANY € 17.68B 2.49% | € 17.68B | 2.49% |
5. | ADIENT PUBLIC LIMITED COMPANY € 15.4B 2.17% | € 15.4B | 2.17% |
Sales Size Ranking
MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Ireland