- Name GOOGLE IRELAND HOLDINGS UNLIMITED COMPANY
- Address 70 SIR JOHN ROGERSON'S QUAY, DUBLIN 2, D02R296, IRELAND
- National ID 369511 CRN
- HitHorizons ID H-IE0002918641
- Type Corporation
- Est. of Ownership 2003
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Ireland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | PFIZER SERVICE COMPANY IRELAND UNLIMITED COMPANY € 25.77B 4.11% | € 25.77B | 4.11% |
2. | ELI LILLY IRELAND HOLDINGS LIMITED € 18.96B 3.02% | € 18.96B | 3.02% |
3. | TRANE TECHNOLOGIES PUBLIC LIMITED COMPANY € 14.78B 2.35% | € 14.78B | 2.35% |
4. | ADIENT PUBLIC LIMITED COMPANY € 13.05B 2.08% | € 13.05B | 2.08% |
5. | SMURFIT KAPPA GROUP PUBLIC LIMITED COMPANY € 12.82B 2.04% | € 12.82B | 2.04% |
Sales Size Ranking
GOOGLE IRELAND HOLDINGS UNLIMITED COMPANY's SALES are in 9th decile among all companies operating in Finance, Insurance, and Real Estate in Ireland