- Name MERCEDES-BENZ ESPAÑA SAU
- Address AVENIDA DE BRUSELAS (POL. INDUSTRIAL ARROYO DE LA VEGA) 30, ALCOBENDAS, 28108, Madrid, SPAIN
- National ID A79380465 CIF
- HitHorizons ID H-ES0059022957
- Type Corporation
- Est. of Ownership 1989
Top 5 companies according to Sales in Retail Trade in Spain
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | MERCADONA SA € 31.62B 7.31% | € 31.62B | 7.31% |
2. | EL CORTE INGLES SA € 11.5B 2.66% | € 11.5B | 2.66% |
3. | CENTROS COMERCIALES CARREFOUR SA € 9.318B 2.15% | € 9.318B | 2.15% |
4. | MERCEDES-BENZ ESPAÑA SAU | ||
5. | LIDL SUPERMERCADOS SAU € 6.079B 1.4% | € 6.079B | 1.4% |
Sales Size Ranking
MERCEDES-BENZ ESPAÑA SAU's SALES are in 10th decile among all companies operating in Retail Trade in Spain