- Name COMUNIDAD AUTONOMA DE MADRID
- Secondary Name MADRIDDIGITAL
- Address PLAZA PUERTA DEL SOL 7, MADRID, 28013, Madrid, SPAIN
- National ID S7800001E CIF
- HitHorizons ID H-ES0011210788
- Type Local Government Body
- Est. of Ownership 1985
Top 5 companies according to Sales in Public Sector in Spain
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | DIPUTACION GENERAL DE ARAGON MAT € 104.3M 0.18% | € 104.3M | 0.18% |
2. | AYUNTAMIENTO DE HERRERA DE LOS NAVARROS € 77.47M 0.13% | € 77.47M | 0.13% |
2. | AYUNTAMIENTO DE MACHARAVIALLA € 77.47M 0.13% | € 77.47M | 0.13% |
2. | AYUNTAMIENTO DE LANGREO € 77.47M 0.13% | € 77.47M | 0.13% |
2. | AYUNTAMIENTO DE VILLAHERMOSA DEL RIO € 77.47M 0.13% | € 77.47M | 0.13% |
Sales Size Ranking
COMUNIDAD AUTONOMA DE MADRID's SALES are in 10th decile among all companies operating in Public Sector in Spain