- Name Fresenius Medical Care AG
- Secondary Name FMC
- Address Else-Kröner-Str. 1, Bad Homburg, 61352, Hessen, GERMANY
- National ID 95030B6841 Handelsregister nr.
- HitHorizons ID H-DE1913463039
- Type Corporation
- Est. of Ownership 1996
Top 5 companies according to Sales in Wholesale Trade in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | BP Europa SE € 54.86B 4.69% | € 54.86B | 4.69% |
2. | PHOENIX Pharmahandel GmbH & Co KG € 36.32B 3.1% | € 36.32B | 3.1% |
3. | METRO AG € 29.75B 2.54% | € 29.75B | 2.54% |
4. | CECONOMY AG € 21.77B 1.86% | € 21.77B | 1.86% |
5. | Adolf Würth GmbH & Co. KG € 19.37B 1.65% | € 19.37B | 1.65% |
Sales Size Ranking
Fresenius Medical Care AG's SALES are in 10th decile among all companies operating in Wholesale Trade in Germany