- Name Nanu Nana Handelsgesellschaft fur Geschenkartikel GmbH & Co. KG
- Address Bahnhofstr. 33-38, Berlin, 12555, Berlin, Stadt, GERMANY
- National ID 10623A36856B
- HitHorizons ID H-DE0026208326
- Type Corporation
- Est. of Ownership 1978
Top 5 companies according to Sales in Retail Trade in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | EDEKA ZENTRALE Stiftung & Co. KG € 17.4B 3.27% | € 17.4B | 3.27% |
2. | Otto (GmbH & Co KG) € 15B 2.82% | € 15B | 2.82% |
3. | Anton Schlecker e.K. € 14.41B 2.71% | € 14.41B | 2.71% |
4. | Zalando SE € 10.14B 1.91% | € 10.14B | 1.91% |
5. | EUROBAUSTOFF Handelsges. mbH & Co. KG € 8.194B 1.54% | € 8.194B | 1.54% |
Sales Size Ranking
Nanu Nana Handelsgesellschaft fur Geschenkartikel GmbH & Co. KG's SALES are in 10th decile among all companies operating in Retail Trade in Germany