- Name Kooperativa pojistovna, a.s., Vienna Insurance Group
- Address Pobrezní 665/21, Praha 8 - Karlín, 186 00, Hlavní mesto Praha, CZECH REPUBLIC
- National ID 47116617 ICO
- HitHorizons ID H-CZ0019842783
- Type Corporation
- Est. of Ownership 1993
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Czech Republic
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Ceskoslovenská obchodní banka, a. s. € 4.692B 7.01% | € 4.692B | 7.01% |
2. | Komercní banka, a.s. € 4.037B 6.03% | € 4.037B | 6.03% |
3. | EPIF Investments a.s. € 2.791B 4.17% | € 2.791B | 4.17% |
4. | Kooperativa pojistovna, a.s., Vienna Insurance Group | ||
5. | Ceská sporitelna, a.s. € 1.846B 2.76% | € 1.846B | 2.76% |
Sales Size Ranking
Kooperativa pojistovna, a.s., Vienna Insurance Group's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Czech Republic