Documents - LEGAL & GENERAL GROUP PLC
List of official documents of LEGAL & GENERAL GROUP PLC available for download
1988
Wd 02/11/88 ad 25/10/88--------- £ si 12600@.25=3150
Wd 02/11/88 ad 25/10/88--------- £ si 18000@.25=4500
Wd 02/11/88 ad 25/10/88--------- £ si 14454@.25=3613
Wd 02/11/88 ad 25/10/88--------- £ si 16000@.25=4000
Wd 02/11/88 ad 25/10/88--------- £ si 23394@.25=5848
Wd 19/10/88 ad 18/10/88--------- £ si 15000@.25=3750
Wd 18/10/88 ad 11/10/88--------- £ si 3300@.25=825
Wd 18/10/88 ad 11/10/88--------- £ si 8250@.25=2062
Wd 17/10/88 ad 09/09/88--------- premium £ si 738877@.25=184719
Wd 12/10/88 ad 05/10/88--------- £ si 10067@.25=2516
Wd 12/10/88 ad 04/10/88--------- £ si 534@.25=133
Wd 12/10/88 ad 04/10/88--------- £ si 15600@.25=3900
Wd 12/10/88 ad 27/09/88--------- £ si 6600@.25=1650
Wd 12/10/88 ad 27/09/88--------- £ si 21000@.25=5250
Wd 12/10/88 ad 13/09/88--------- £ si 3477@.25=869
Wd 12/10/88 ad 13/09/88--------- £ si 3900@.25=975
Wd 05/10/88 ad 06/09/88--------- £ si 20862@.25=5215
Wd 05/10/88 ad 06/09/88--------- £ si 4167@.25=1041
Wd 05/10/88 ad 06/09/88--------- £ si 1956@.25=489
Wd 23/09/88 ad 16/08/88--------- premium £ si 10989@.25=2747