Industry Breakdown of Companies
in Sweden
Explore more than 1,166,820 Sweden-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,166,820 businesses are registered in Sweden . That represents 2.45% of all companies available in the HitHorizons database. These Sweden-based companies have a share of 2.43% of all sales generated by EU-based businesses and employ 0.93% of all EU employees.
Sweden: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (464,910 companies in total), followed by Unknown industry (230,278) and Finance, Insurance, and Real Estate (176,681).
Sweden: TOP Industries 1,166,820 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 464,910 39.8% | 464,910 | 39.8% | ||
| Unknown industry 230,278 19.7% | 230,278 | 19.7% | ||
| Finance, Insurance, and Real Estate 176,681 15.1% | 176,681 | 15.1% | ||
| Construction 78,496 6.7% | 78,496 | 6.7% | ||
| Retail Trade 77,422 6.6% | 77,422 | 6.6% | ||
| Manufacturing 44,367 3.8% | 44,367 | 3.8% | ||
| Wholesale Trade 37,847 3.2% | 37,847 | 3.2% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 29,833 2.6% | 29,833 | 2.6% | ||
| Agriculture, Forestry, and Fishing 24,482 2.1% | 24,482 | 2.1% | ||
| Public Sector 1,795 0.2% | 1,795 | 0.2% | ||
| Mining 709 0.1% | 709 | 0.1% |
Sweden: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Sweden are Non classified establishment (19.74%), Real property lessor (11.22%) and Membership organization (6.62%).
Sweden: Breakdown of Companies by SIC Code 1,166,820 registered companies
Sweden: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Sweden generated € 2,126,721,616,279 in sales, which represents 2.43% of all sales generated by companies available in the HitHorizons database.
Sweden: TOP 10 Companies with Highest Sales 1,166,820 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | AB Volvo € 47.61B 2.24% | € 47.61B | 2.24% | |
| 2. | Volvo Car AB € 36.17B 1.7% | € 36.17B | 1.7% | |
| 3. | Vattenfall AB € 22.19B 1.04% | € 22.19B | 1.04% | |
| 4. | H & M Hennes & Mauritz AB € 21.19B 1% | € 21.19B | 1% | |
| 5. | Astrazeneca AB € 20.19B 0.95% | € 20.19B | 0.95% | |
| 6. | Scania AB € 19.53B 0.92% | € 19.53B | 0.92% | |
| 7. | Atlas Copco AB € 15.98B 0.75% | € 15.98B | 0.75% | |
| 8. | Skanska AB € 15.95B 0.75% | € 15.95B | 0.75% | |
| 9. | Securitas AB € 14.63B 0.69% | € 14.63B | 0.69% | |
| 10. | ICA Gruppen AB € 14.21B 0.67% | € 14.21B | 0.67% | |
| Total Sales of the TOP 10 Companies | € 227.7B | 10.7% |
Sweden: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 3,535,420 people, which represents 0.93% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Volvo Personvagnar Aktiebolag (10,000), followed by Ericsson AB (5,000) and Veteranpoolen AB (4,000).
Sweden: Top 10 Companies with Highest Number of Employees 1,166,820 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | Volvo Personvagnar Aktiebolag 10,000 0.28% | 10,000 | 0.28% | |
| 2. | Ericsson AB 5,000 0.14% | 5,000 | 0.14% | |
| 3. | Veteranpoolen AB 4,000 0.11% | 4,000 | 0.11% | |
| 4. | Stockholms Universitet 4,000 0.11% | 4,000 | 0.11% | |
| 5. | SAAB AB 4,000 0.11% | 4,000 | 0.11% | |
| 6. | TRATON AB 4,000 0.11% | 4,000 | 0.11% | |
| 7. | Kungliga Tekniska Högskolan 4,000 0.11% | 4,000 | 0.11% | |
| 8. | Capio S:T Görans Sjukhus AB 3,000 0.08% | 3,000 | 0.08% | |
| 9. | H & M Hennes & Mauritz Gbc AB 3,000 0.08% | 3,000 | 0.08% | |
| 10. | Swedbank AB 3,000 0.08% | 3,000 | 0.08% | |
| Total Number of Employees of the TOP 10 Companies | 44,000 | 1.24% |
Share this article
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.