Documents - AVIVA PLC
List of official documents of AVIVA PLC available for download
2009
2008
Ad 16/07/08\gbp si 1104@0.25=276\gbp ic 871300947.25/871301223.25\
Amending 88(2)
Ad 16/05/08-30/06/08\gbp si 27877846@0.25=6969461.5\gbp ic 864331209.75/871300671.25\
Ad 01/07/08\gbp si 22965@0.25=5741.25\gbp ic 864325468.5/864331209.75\
Ad 02/05/08-15/05/08\gbp si 220147@0.25=55036.75\gbp ic 864264690.5/864319727.25\
Ad 16/05/08\gbp si 27479209@0.25=6869802.25\gbp ic 857394888.25/864264690.5\
Ad 22/04/08-01/05/08\gbp si 136509@0.25=34127.25\gbp ic 857360761/857394888.25\
Ad 04/04/08-16/04/08\gbp si 1827940@0.25=456985\gbp ic 856903776/857360761\
Ad 25/03/08-03/04/08\gbp si 3988419@0.25=997104.75\gbp ic 855906671.25/856903776\
Ad 10/03/08-20/03/08\gbp si 231476@0.25=57869\gbp ic 855848802.25/855906671.25\
Ad 21/02/08\gbp si 245104@0.25=61276\gbp ic 855787526.25/855848802.25\
Ad 08/02/08-21/02/08\gbp si 214889@0.25=53722.25\gbp ic 855733804/855787526.25\
Ad 29/01/08-07/02/08 £ si 412431@.25=103107 £ ic 855630697/855733804
Ad 14/01/08-25/01/08 £ si 356643@.25=89160 £ ic 855541537/855630697
Ad 30/11/07--------- £ si 1567@.25=391 £ ic 855541146/855541537