Documents - LEGAL & GENERAL GROUP PLC
List of official documents of LEGAL & GENERAL GROUP PLC available for download
1988
Wd 12/10/88 ad 27/09/88--------- £ si 6600@.25=1650
Wd 12/10/88 ad 27/09/88--------- £ si 21000@.25=5250
Wd 12/10/88 ad 13/09/88--------- £ si 3477@.25=869
Wd 12/10/88 ad 13/09/88--------- £ si 3900@.25=975
Wd 05/10/88 ad 06/09/88--------- £ si 20862@.25=5215
Wd 05/10/88 ad 06/09/88--------- £ si 4167@.25=1041
Wd 05/10/88 ad 06/09/88--------- £ si 1956@.25=489
Wd 23/09/88 ad 16/08/88--------- premium £ si 10989@.25=2747
Wd 22/09/88 ad 23/08/88--------- premium £ si 5781@.25=1445
Wd 22/09/88 ad 30/08/88--------- premium £ si 3477@.25=869
New director appointed
Wd 17/08/88 ad 02/08/88--------- £ si 11820@.25=2955
Wd 17/08/88 ad 02/08/88--------- £ si 2781@.25=695
Wd 17/08/88 ad 02/08/88--------- £ si 12516@.25=3129
Wd 17/08/88 ad 09/08/88--------- £ si 9726@.25=2431
Wd 08/08/88 ad 19/07/88--------- £ si 3135@.25=783
Wd 20/07/88 ad 12/07/88--------- premium £ si 1878@.25=469
Wd 20/07/88 ad 06/07/88--------- premium £ si 17250@.25=4312
Wd 06/07/88 ad 05/07/88--------- £ si 5640@.25=1410
Wd 06/07/88 ad 05/07/88--------- £ si 10500@.25=2625