Documents - LEGAL & GENERAL GROUP PLC
List of official documents of LEGAL & GENERAL GROUP PLC available for download
1988
Wd 15/11/88 ad 15/11/88--------- £ si 8508@.25=2127
Wd 14/11/88 ad 08/11/88--------- £ si 9927@.25=2481
Wd 14/11/88 ad 08/11/88--------- £ si 11892@.25=2973
Wd 17/11/88 ad 02/11/88--------- £ si 5000@.25=1250
Wd 17/11/88 ad 01/11/88--------- £ si 9555@.25=2388
Wd 17/11/88 ad 01/11/88--------- £ si 14400@.25=3600
Wd 17/11/88 ad 01/11/88--------- £ si 13500@.25=3375
Wd 02/11/88 ad 25/10/88--------- £ si 13200@.25=3300
Wd 02/11/88 ad 25/10/88--------- £ si 12600@.25=3150
Wd 02/11/88 ad 25/10/88--------- £ si 18000@.25=4500
Wd 02/11/88 ad 25/10/88--------- £ si 14454@.25=3613
Wd 02/11/88 ad 25/10/88--------- £ si 16000@.25=4000
Wd 02/11/88 ad 25/10/88--------- £ si 23394@.25=5848
Wd 19/10/88 ad 18/10/88--------- £ si 15000@.25=3750
Wd 18/10/88 ad 11/10/88--------- £ si 3300@.25=825
Wd 18/10/88 ad 11/10/88--------- £ si 8250@.25=2062
Wd 17/10/88 ad 09/09/88--------- premium £ si 738877@.25=184719
Wd 12/10/88 ad 05/10/88--------- £ si 10067@.25=2516
Wd 12/10/88 ad 04/10/88--------- £ si 534@.25=133
Wd 12/10/88 ad 04/10/88--------- £ si 15600@.25=3900